Bachtel
- Coordinates
- 47.29480, 8.88630
- Last synced
- 2026-07-19T06:01:17.979Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-19. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Bachtel
Program details
SOTA HB/ZH-004
- Association
- Switzerland
- Altitude
- 1115 m
- SOTA Points
- 2
- Bonus Points
- 0
- Region
- Zürich
- Total activations
- 297
- Last activation
- 10/07/2026
- Last activator
- HB9FHX/P
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Government cross-references
This entity sits inside the following Swiss federal-inventory area (BAFU). Links open the official map viewer and datasheet so you can verify the designation independently of the program record.
- Albiskette – Reppischtal 1306
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9FHX | 2026-07-10 | 6 |
| HB9DST | 2026-07-03 | 17 |
| HB9AFH | 2026-07-03 | 19 |
| HB9LCY | 2026-06-29 | 19 |
| HB9HOR | 2026-06-19 | 9 |
| HB9IKS | 2026-05-25 | 12 |
| HB9LEK | 2026-05-23 | 11 |
| HB9BIN | 2026-05-18 | 8 |
| HB9CGA | 2026-04-22 | 27 |
| HB9EIZ | 2026-04-22 | 14 |
| HB9PIM | 2026-04-04 | 9 |
| HB9HXX | 2026-03-01 | 4 |
| HB9INY | 2026-03-01 | 4 |
| HB9CEV | 2026-02-13 | 38 |
| HB9FHX | 2026-02-07 | 8 |
| HB9HBT | 2026-02-07 | 6 |
| HB9ELZ | 2026-02-02 | 20 |
| HB9HXX | 2026-01-01 | 1 |
| HB9INY | 2026-01-01 | 1 |
| HB9BHW | 2025-12-12 | 39 |
| HB9EIZ | 2025-11-11 | 15 |
| HB9CEV | 2025-11-06 | 52 |
| HB9VQS | 2025-08-10 | 5 |
| HB9TNQ | 2025-08-09 | 7 |
| HB9CAO | 2025-07-23 | 9 |
| HB9IJS | 2025-05-29 | 14 |
| HB9BXQ | 2025-05-19 | 24 |
| HB9HBT | 2025-05-10 | 2 |
| HB9CGA | 2025-04-22 | 32 |
| HB9FHX | 2025-04-04 | 6 |
| HB9PIM | 2025-03-30 | 10 |
| HB9DST | 2025-03-28 | 4 |
| HB9AFH | 2025-03-17 | 6 |
| HB9ELZ | 2025-03-07 | 23 |
| HB9HXX | 2025-03-01 | 1 |
| HB9INY | 2025-03-01 | 1 |
| HB9EVF | 2025-01-25 | 45 |
| HB9HXJ | 2025-01-25 | 32 |
| HB9HUP | 2025-01-01 | 5 |
| HB9FUE | 2024-12-29 | 33 |
| HB9DPR | 2024-12-26 | 16 |
| HB9EVF | 2024-12-21 | 51 |
| HB9DGV | 2024-11-18 | 44 |
| HB9/YO8AZQ | 2024-10-24 | 10 |
| HB9CGA | 2024-09-18 | 54 |
| HB9IKL | 2024-08-24 | 8 |
| HB9HOR | 2024-08-02 | 8 |
| HB9BIN | 2024-07-31 | 51 |
| HB9BHW | 2024-07-24 | 25 |
| HB9VQS | 2024-07-20 | 17 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Batzberg HB/ZH-020 3.6 km
- Brandegg HB/ZH-018 4.5 km
- Hüttchopf HB/ZH-002 5.1 km
- Stoffel HB/ZH-005 7.8 km
- Egelsee Fens (ZH) HBFF-0659 6.5 km
- Drumlinlandschaft Zürcher Oberland Natural Monument CH-0134HBFF-0154 5.9 km
- Obersee , SG Part HBFF-0470 8.5 km
- Obersee Natural Monument CH-0139 9.7 km
- Bärtobel Hörnli Pro Natura Preserves (ZH) HBFF-0571 9.2 km
- A6942 Buchberg B/HB-3315B/HB-3316B/HB-3317HBFF-0471 9.9 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-19 06:01:17 UTC by ARO Field Atlas (HB9HJU)