Activation Leaderboard
Top operators ranked by radio contacts, unique locations, and program diversity across POTA (Parks), SOTA (Summits), WWFF (Nature Reserves), GMA (Mountains), and IOTA (Islands).
What do these terms mean?
Entities: Unique parks, summits, reserves, or other outdoor locations registered in programs like POTA, SOTA, WWFF.
QSOs: Radio contacts made during activations (short for "QSO", a Q-code meaning a two-way contact).
Programs: Outdoor radio programs (POTA = Parks on the Air, SOTA = Summits on the Air, WWFF = World Wide Flora and Fauna, GMA = Global Mountain Activity, IOTA = Islands on the Air).
Countries: Number of distinct countries where the operator has activated entities.
| # | Callsign | Entities | QSOs | |
|---|---|---|---|---|
| 🥇 | HB9BIN POTA 150SOTA 594 | 744 | 90,139 | |
| 🥈 | HB9DQM SOTA 729 | 729 | 32,442 | |
| 🥉 | HB9BQU POTA 13SOTA 610 | 623 | 31,719 | |
| Rank:4 | HB9CBR SOTA 560 | 560 | 75,382 | |
| Rank:5 | HB9CEV SOTA 539 | 539 | 39,962 | |
| Rank:6 | HB9CRY POTA 45SOTA 408 | 453 | 16,359 | |
| Rank:7 | HB9DST SOTA 450 | 450 | 20,322 | |
| Rank:8 | HB9AFI SOTA 404 | 404 | 58,852 | |
| Rank:9 | HB9HBV POTA 32SOTA 335 | 367 | 11,698 | |
| Rank:10 | HB9EVF POTA 2SOTA 356 | 358 | 21,758 | |
| Rank:11 | HB9HBU POTA 24SOTA 318 | 342 | 9,885 | |
| Rank:12 | HB9NBG SOTA 330 | 330 | 10,911 | |
| Rank:13 | HB9JOE SOTA 328 | 328 | 5,994 | |
| Rank:14 | HB9FZC SOTA 328 | 328 | 9,662 | |
| Rank:15 | HB9BCB POTA 12SOTA 288 | 300 | 33,458 | |
| Rank:16 | HB9BAB SOTA 298 | 298 | 35,713 | |
| Rank:17 | HB9CYX POTA 41SOTA 244 | 285 | 16,234 | |
| Rank:18 | HB9HCS POTA 5SOTA 271 | 276 | 11,093 | |
| Rank:19 | HB9GIN SOTA 271 | 271 | 7,390 | |
| Rank:20 | HB9FPM SOTA 259 | 259 | 2,785 | |
| Rank:21 | HB9GKR SOTA 254 | 254 | 7,467 | |
| Rank:22 | HB9PIM SOTA 242 | 242 | 7,179 | |
| Rank:23 | HB9DIZ POTA 38SOTA 201 | 239 | 11,023 | |
| Rank:24 | HB9DGV POTA 8SOTA 228 | 236 | 22,074 | |
| Rank:25 | HB9TVK SOTA 231 | 231 | 14,691 | |
| Rank:26 | HB9FRP POTA 29SOTA 201 | 230 | 2,195 | |
| Rank:27 | HB15SOTA SOTA 230 | 230 | 17,029 | |
| Rank:28 | HB9DBM POTA 7SOTA 218 | 225 | 9,597 | |
| Rank:29 | HB9FHX POTA 26SOTA 183 | 209 | 3,233 | |
| Rank:30 | HB9TWM SOTA 203 | 203 | 9,152 | |
| Rank:31 | HB9/DL6GCA SOTA 196 | 196 | 4,654 | |
| Rank:32 | HB9DPR SOTA 194 | 194 | 4,816 | |
| Rank:33 | HB9BCK POTA 38SOTA 153 | 191 | 20,775 | |
| Rank:34 | HB9IIO POTA 9SOTA 180 | 189 | 11,226 | |
| Rank:35 | HB9AFH SOTA 187 | 187 | 5,732 | |
| Rank:36 | HB9BXQ SOTA 184 | 184 | 8,478 | |
| Rank:37 | HB9EIV POTA 7SOTA 173 | 180 | 5,698 | |
| Rank:38 | HB9EAJ POTA 3SOTA 172 | 175 | 13,193 | |
| Rank:39 | HB9HCI SOTA 172 | 172 | 2,196 | |
| Rank:40 | HB9BHW SOTA 170 | 170 | 10,680 | |
| Rank:41 | HB9HDI POTA 168 | 168 | 5,376 | |
| Rank:42 | HI8D POTA 161 | 161 | 13,737 | |
| Rank:43 | NK4Q POTA 160 | 160 | 13,061 | |
| Rank:44 | HB9EWO SOTA 158 | 158 | 3,999 | |
| Rank:45 | HB9GUX POTA 15SOTA 142 | 157 | 6,477 | |
| Rank:46 | HB9BHU POTA 1SOTA 154 | 155 | 5,471 | |
| Rank:47 | HB9HNT POTA 2SOTA 152 | 154 | 4,479 | |
| Rank:48 | HB9FUE SOTA 151 | 151 | 10,377 | |
| Rank:49 | HB9ELZ SOTA 146 | 146 | 5,710 | |
| Rank:50 | HB9TNF SOTA 139 | 139 | 8,881 | |
| Rank:51 | HB9LEK POTA 1SOTA 133 | 134 | 2,981 | |
| Rank:52 | HB9GVW SOTA 134 | 134 | 3,859 | |
| Rank:53 | HB9FVF SOTA 128 | 128 | 3,223 | |
| Rank:54 | HB9EKO POTA 9SOTA 117 | 126 | 3,816 | |
| Rank:55 | HB9GFQ POTA 16SOTA 107 | 123 | 4,412 | |
| Rank:56 | HI8AM POTA 117SOTA 4 | 121 | 7,654 | |
| Rank:57 | HB9ZAP SOTA 116 | 116 | 4,558 | |
| Rank:58 | HB9HUP POTA 26SOTA 90 | 116 | 3,840 | |
| Rank:59 | HI8AN POTA 114 | 114 | 6,680 | |
| Rank:60 | HB9CYV POTA 3SOTA 108 | 111 | 6,709 | |
| Rank:61 | HB3YNL SOTA 106 | 106 | 2,311 | |
| Rank:62 | HB3XXX SOTA 104 | 104 | 1,460 | |
| Rank:63 | HB3XTZ SOTA 103 | 103 | 1,374 | |
| Rank:64 | HB9CDH POTA 9SOTA 93 | 102 | 8,048 | |
| Rank:65 | HB9/F5HTR SOTA 102 | 102 | 3,496 | |
| Rank:66 | HB9IAB SOTA 101 | 101 | 6,842 | |
| Rank:67 | HB9/MM0YCJ SOTA 101 | 101 | 1,340 | |
| Rank:68 | HB9CGA SOTA 100 | 100 | 24,438 | |
| Rank:69 | HB9BQB POTA 6SOTA 94 | 100 | 4,278 | |
| Rank:70 | HB9JAY SOTA 98 | 98 | 2,248 | |
| Rank:71 | HB9HTM SOTA 95 | 95 | 1,411 | |
| Rank:72 | HB9OME POTA 10SOTA 84 | 94 | 9,724 | |
| Rank:73 | HB9HXJ SOTA 93 | 93 | 3,038 | |
| Rank:74 | HB9CLT SOTA 93 | 93 | 4,296 | |
| Rank:75 | HB9AXL SOTA 91 | 91 | 4,112 | |
| Rank:76 | HB9BYZ SOTA 90 | 90 | 1,098 | |
| Rank:77 | HB9IQL SOTA 87 | 87 | 2,283 | |
| Rank:78 | HB9EIZ POTA 2SOTA 85 | 87 | 4,986 | |
| Rank:79 | HB9HZC POTA 56SOTA 30 | 86 | 4,288 | |
| Rank:80 | HB9CZF POTA 1SOTA 84 | 85 | 3,791 | |
| Rank:81 | HB9HBT POTA 1SOTA 82 | 83 | 873 | |
| Rank:82 | HB9EWU SOTA 82 | 82 | 1,363 | |
| Rank:83 | HB9BNC SOTA 80 | 80 | 2,155 | |
| Rank:84 | HB9AGO SOTA 80 | 80 | 12,874 | |
| Rank:85 | HB9BGG SOTA 79 | 79 | 1,546 | |
| Rank:86 | HB9RVS SOTA 77 | 77 | 822 | |
| Rank:87 | HB9IJS SOTA 76 | 76 | 2,460 | |
| Rank:88 | HB9HDC POTA 9SOTA 67 | 76 | 5,246 | |
| Rank:89 | HB9GHJ SOTA 76 | 76 | 760 | |
| Rank:90 | HB9SOTA SOTA 75 | 75 | 2,423 | |
| Rank:91 | HB9WDE SOTA 72 | 72 | 923 | |
| Rank:92 | HE8AFI SOTA 70 | 70 | 2,282 | |
| Rank:93 | HB9SVT SOTA 69 | 69 | 1,591 | |
| Rank:94 | HB9CKV SOTA 69 | 69 | 3,858 | |
| Rank:95 | HB9HAT SOTA 68 | 68 | 5,739 | |
| Rank:96 | HB9ISN POTA 50SOTA 17 | 67 | 2,888 | |
| Rank:97 | HB9WDF SOTA 65 | 65 | 886 | |
| Rank:98 | HB3YPH SOTA 65 | 65 | 737 | |
| Rank:99 | HB9HVK SOTA 63 | 63 | 2,723 | |
| Rank:100 | HB9CGL SOTA 63 | 63 | 2,142 |
Data last refreshed: 2026-06-24
As we onboard more countries, the leaderboard will grow. Currently showing data for Switzerland, Liechtenstein, and the Dominican Republic.