Stoffel
- Coordinates
- 47.36090, 8.85140
- Last synced
- 2026-07-19T06:01:17.979Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-19. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Stoffel
Program details
SOTA HB/ZH-005
- Association
- Switzerland
- Altitude
- 929 m
- SOTA Points
- 1
- Bonus Points
- 0
- Region
- Zürich
- Total activations
- 152
- Last activation
- 15/06/2026
- Last activator
- HB9CGA/P
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Government cross-references
This entity sits inside the following Swiss federal-inventory area (BAFU). Links open the official map viewer and datasheet so you can verify the designation independently of the program record.
- Albiskette – Reppischtal 1306
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9CGA | 2026-06-15 | 46 |
| HB9CZF | 2026-05-22 | 7 |
| HB9/LZ1EEA | 2026-04-30 | 4 |
| HB9BHW | 2026-04-28 | 24 |
| HB9ELZ | 2026-03-24 | 15 |
| HB9HBT | 2026-03-08 | 5 |
| HB9VQS | 2026-03-03 | 12 |
| HB9CEV | 2026-02-15 | 15 |
| HB9BAB | 2026-01-31 | 18 |
| HB9HBT | 2025-12-22 | 7 |
| HB9CEV | 2025-11-29 | 39 |
| HB9EIZ | 2025-11-10 | 24 |
| HB9ELZ | 2025-09-20 | 11 |
| HB9HBV | 2025-08-31 | 9 |
| HB9HBU | 2025-08-31 | 9 |
| HB9CGA | 2025-08-25 | 36 |
| HB9DST | 2025-08-07 | 22 |
| HB9BCK | 2025-08-05 | 13 |
| HB9VQS | 2025-07-11 | 5 |
| HB9DBM | 2025-06-11 | 9 |
| HB3YPI | 2025-05-02 | 7 |
| HB9BHW | 2025-03-06 | 50 |
| HB9BIN | 2024-12-13 | 4 |
| HB9HXJ | 2024-12-01 | 16 |
| HB9EVF | 2024-12-01 | 19 |
| HB9BCK | 2024-11-05 | 54 |
| HB9HBT | 2024-10-26 | 4 |
| HB9LAN | 2024-10-07 | 15 |
| HB9VQS | 2024-07-19 | 8 |
| HB3YPI | 2024-05-25 | 6 |
| HB9HGD | 2024-05-25 | 4 |
| HB9ELZ | 2024-05-25 | 6 |
| HB9CGA | 2024-05-04 | 46 |
| HB9DPR | 2024-03-17 | 6 |
| HB9EIZ | 2024-03-15 | 31 |
| HB9BHW | 2024-02-25 | 47 |
| HB9CEV | 2024-01-04 | 43 |
| HB9FUE | 2023-12-30 | 33 |
| HB9BCK | 2023-11-29 | 59 |
| HB9CEV | 2023-11-22 | 63 |
| HB9CYX | 2023-11-08 | 25 |
| HB9HWK | 2023-10-22 | 11 |
| HB3XWB | 2023-10-13 | 5 |
| HB3YPI | 2023-10-13 | 5 |
| HB9ZGL | 2023-10-13 | 5 |
| HB9BHW | 2023-07-28 | 19 |
| HB9TVK | 2023-06-14 | 15 |
| HB9VQS | 2023-05-21 | 7 |
| HB9HBT | 2023-04-08 | 5 |
| HB9ELZ | 2023-04-04 | 8 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Waldstandort Tämbrig Forest Reserve (ZH) HBFF-0654 4.1 km
- Tannenberg HB/ZH-016 4.4 km
- Hörnli-Bergland, Bauma (ZH Part) HBFF-0308 4.1 km
- Pfäffikersee Mire Landscapes (ZH) HBFF-0657 5 km
- A6713 Sauerstofffabrik Madetswil B/HB-0065 7.2 km
- Bachtel HB/ZH-004 7.8 km
- Drumlinlandschaft Zürcher Oberland Natural Monument CH-0134HBFF-0154 7.6 km
- Bärtobel Hörnli Pro Natura Preserves (ZH) HBFF-0571 5.9 km
- Pfäffikersee Natural Monument CH-0141 6.2 km
- Hörnli HB/ZH-003 6.9 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-19 06:01:17 UTC by ARO Field Atlas (HB9HJU)