Batzberg
- Coordinates
- 47.26430, 8.90200
- Last synced
- 2026-07-19T06:01:17.979Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-19. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Batzberg
Program details
SOTA HB/ZH-020
- Association
- Switzerland
- Altitude
- 778 m
- SOTA Points
- 1
- Bonus Points
- 0
- Region
- Zürich
- Total activations
- 119
- Last activation
- 23/05/2026
- Last activator
- HB9LEK/P
- Valid from
- 01/03/2015
- Valid to
- 31/12/2099
Government cross-references
This entity sits inside the following Swiss federal-inventory areas (BAFU). Links open the official map viewer and datasheet so you can verify the designation independently of the program record.
- Säntisgebiet 1612
- Säntis 923
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9LEK | 2026-05-23 | 4 |
| HB9CGA | 2026-04-22 | 17 |
| HB9EIZ | 2026-04-22 | 10 |
| HB9ELZ | 2026-03-28 | 6 |
| HB9CEV | 2026-03-21 | 39 |
| HB9BHW | 2026-02-26 | 50 |
| HB9HBT | 2026-02-07 | 8 |
| HB9ELZ | 2025-11-29 | 11 |
| HB9HOR | 2025-11-28 | 11 |
| HB9CGA | 2025-04-22 | 24 |
| HB9BHW | 2025-02-19 | 16 |
| HB9HBT | 2025-02-08 | 4 |
| HB9EVF | 2025-01-06 | 51 |
| HB9HXJ | 2025-01-06 | 33 |
| HB9EVF | 2024-12-02 | 46 |
| HB9HBV | 2024-11-15 | 6 |
| HB9HBU | 2024-11-15 | 6 |
| HB9BTI | 2024-10-24 | 58 |
| HB9CGA | 2024-09-30 | 40 |
| HB9BHW | 2024-07-20 | 21 |
| HB9DBM | 2024-07-05 | 13 |
| HB9CRY | 2024-07-05 | 7 |
| HB9ELZ | 2024-03-31 | 8 |
| HB9HOR | 2024-03-31 | 9 |
| HB9HBT | 2024-02-25 | 7 |
| HB9CEV | 2024-02-12 | 99 |
| HB9FUE | 2023-12-30 | 29 |
| HB9BCK | 2023-12-27 | 45 |
| HB9HWJ | 2023-10-14 | 7 |
| HB9ZGL | 2023-10-02 | 4 |
| HB3YPI | 2023-10-02 | 4 |
| HB9BTI | 2023-09-27 | 68 |
| HB9CEV | 2023-09-23 | 71 |
| HB9LA | 2023-09-20 | 9 |
| HB9CGA | 2023-08-08 | 44 |
| HB9CLT | 2023-07-28 | 16 |
| HB9BHW | 2023-06-13 | 27 |
| HB9ELZ | 2023-04-18 | 6 |
| HB9HBT | 2023-01-21 | 5 |
| HB9FHX | 2023-01-12 | 3 |
| HB9FRP | 2022-11-27 | 6 |
| HB9BTI | 2022-10-28 | 60 |
| HB9CGA | 2022-09-13 | 29 |
| HB9/DL6GCA | 2022-08-21 | 15 |
| HB9CRY | 2022-08-07 | 32 |
| HB9LAN | 2022-05-31 | 5 |
| HB9DST | 2022-05-15 | 38 |
| HB9IQL | 2022-05-09 | 13 |
| HB9CEV | 2022-04-14 | 43 |
| HB9HGD | 2022-03-17 | 8 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Bachtel HB/ZH-004 3.6 km
- Obersee , SG Part HBFF-0470 4.9 km
- A6942 Buchberg B/HB-3315B/HB-3316B/HB-3317HBFF-0471 6.4 km
- Obersee Natural Monument CH-0139 6.4 km
- Brandegg HB/ZH-018 5.8 km
- A6937 Buchberg B/HB-3310B/HB-3311B/HB-3312B/HB-3313B/HB-3314HBFF-0501 6.3 km
- Buechberg HB/SZ-040 7 km
- A6936 Buchberg B/HB-3309 6.5 km
- Hüttchopf HB/ZH-002 6.5 km
- A6934 Buchberg B/HB-3307 6.6 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-19 06:01:17 UTC by ARO Field Atlas (HB9HJU)