Chrüzberg
- Coordinates
- 47.22480, 8.02610
- Last synced
- 2026-06-03T08:23:32.945Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-03. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Chrüzberg
Program details
SOTA HB/LU-019
- Association
- Switzerland
- Altitude
- 769 m
- SOTA Points
- 1
- Bonus Points
- 0
- Region
- Luzern
- Total activations
- 109
- Last activation
- 22/04/2026
- Last activator
- HB9TNZ
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following area.
- Uffikonermoos Biosphere Reserve (POTA · WWFF)
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Uffikonermoos Biosphere Reserve (CH-0263). Can typically be activated as POTA from inside the area.
-
SOTA entity inside Uffikonermoos Biosphere Reserve (HBFF-0350). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9TNZ | 2026-04-22 | 8 |
| HB9HUP | 2026-03-29 | 4 |
| HB3YIY | 2026-02-15 | 8 |
| HB9HXJ | 2026-01-04 | 20 |
| HB9EVF | 2026-01-04 | 28 |
| HB9BIN | 2026-01-01 | 47 |
| HB9EVF | 2025-06-16 | 67 |
| HB9JAY | 2025-05-30 | 11 |
| HB9BHU | 2025-05-29 | 12 |
| HB9CDH | 2025-05-14 | 26 |
| HB9EKO | 2025-01-26 | 37 |
| HB9BIN | 2025-01-22 | 8 |
| HB9HGW | 2024-12-24 | 22 |
| HB9HZC | 2024-10-07 | 19 |
| HB9CLT | 2024-07-29 | 6 |
| HB9/DL6GCA | 2024-06-24 | 37 |
| HB9FPM | 2024-06-16 | 7 |
| HB9JOE | 2024-06-16 | 11 |
| HB9CEV | 2024-04-29 | 61 |
| HB9HBV | 2024-04-14 | 17 |
| HB9HBU | 2024-04-14 | 16 |
| HB9FRP | 2024-04-11 | 4 |
| HB9IJS | 2024-04-04 | 27 |
| HB9CDH | 2024-03-20 | 67 |
| HB9BQU | 2024-02-29 | 34 |
| HB9TWM | 2024-02-26 | 71 |
| HB9HCS | 2024-02-26 | 15 |
| HB9HXJ | 2024-01-21 | 28 |
| HB9EVF | 2024-01-21 | 36 |
| HB9GKR | 2024-01-12 | 14 |
| HB9BIN | 2024-01-04 | 4 |
| HB3XEO | 2023-09-30 | 14 |
| HB9EVF | 2023-08-09 | 27 |
| HB9HUP | 2023-07-12 | 7 |
| HB9HWS | 2023-06-13 | 4 |
| HB9BIN | 2023-03-24 | 4 |
| HB9HNT | 2022-12-03 | 50 |
| HB9GVW | 2022-09-22 | 24 |
| HB9FRP | 2022-07-17 | 6 |
| HB9CYX | 2022-05-04 | 20 |
| HB9DGV | 2022-04-12 | 43 |
| HB3XWL | 2022-03-29 | 4 |
| HB9BIN | 2022-02-15 | 9 |
| HB9HOR | 2021-12-20 | 6 |
| HB9/DL6GCA | 2021-10-18 | 15 |
| HB9EYB | 2021-08-31 | 29 |
| HB15SOTA | 2021-04-03 | 29 |
| HB9DPR | 2021-03-27 | 13 |
| HB9EIZ | 2021-03-27 | 5 |
| HB9WDF | 2021-03-21 | 8 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Uffikonermoos Biosphere Reserve CH-0263HBFF-0350 2.2 km
- Endmoränenzone von Staffelbach Natural Monument CH-0130 4.7 km
- Wauwilermoos – Hagimoos – Mauesee Natural Monument CH-0131 5.7 km
- Mont d’Orge Natural Monuments, Sion (VS) HBFF-0513 6.2 km
- Protected Natural Area of Hagimoos, Kottwil (LU) HBFF-0066 6.5 km
- Werniswald HB/LU-026 9.1 km
- Putschebni Forest Reserve CH-0276HBFF-0287 10 km
- Stereberg HB/AG-001 10.2 km
- Engelberg HB/SO-019 13.8 km
- Säliflue-Wartburg-Heideloch-Looweiher Forest Reserve CH-0284 14.6 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-03 08:23:32 UTC by ARO Field Atlas (HB9HJU)