Oberholz
- Coordinates
- 46.74770, 7.26610
- Last synced
- 2026-06-28T07:05:57.770Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-28. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Oberholz
Program details
SOTA HB/FR-047
- Association
- Switzerland
- Altitude
- 1043 m
- SOTA Points
- 2
- Bonus Points
- 0
- Region
- Fribourg
- Total activations
- 111
- Last activation
- 17/06/2026
- Last activator
- HB9IAB/P
- Valid from
- 01/03/2015
- Valid to
- 31/12/2099
Government cross-references
This entity sits inside the following Swiss federal-inventory area (BAFU). Links open the official map viewer and datasheet so you can verify the designation independently of the program record.
- Naturpark Gantrisch 541
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9IAB | 2026-06-17 | 18 |
| HB9HWI | 2026-04-26 | 14 |
| HB9CBR | 2026-04-15 | 104 |
| HB9HIC | 2026-04-11 | 23 |
| HB9CRY | 2026-04-09 | 42 |
| HB9FRP | 2026-04-03 | 10 |
| HB9AFI | 2026-03-17 | 37 |
| HB9TWM | 2026-03-10 | 31 |
| HB9CDH | 2026-03-08 | 40 |
| HB9DLB | 2026-03-08 | 22 |
| HB9GUX | 2026-03-04 | 14 |
| HB9CBR | 2026-01-26 | 67 |
| HB9EIV | 2026-01-25 | 4 |
| HB9CSW | 2025-11-11 | 13 |
| HB9BCB | 2025-10-07 | 89 |
| HB9CBR | 2025-07-22 | 54 |
| HB9FGW | 2025-07-06 | 13 |
| HB9DBM | 2025-05-14 | 21 |
| HB9CRY | 2025-05-14 | 21 |
| HB9OME | 2025-04-11 | 36 |
| HB9EIV | 2025-02-09 | 34 |
| HB9AFI | 2025-02-09 | 98 |
| HB9HIC | 2025-01-29 | 36 |
| HB20SOTA | 2025-01-12 | 23 |
| HB9HBV | 2024-12-21 | 10 |
| HB9CBR | 2024-11-26 | 115 |
| HB9DIZ | 2024-11-18 | 64 |
| HB9FGW | 2024-11-06 | 15 |
| HB9BCB | 2024-11-02 | 37 |
| HB9HIC | 2024-10-17 | 34 |
| HB9BCB | 2024-09-20 | 50 |
| HB9BIN | 2024-07-13 | 29 |
| HB9CSW | 2024-07-08 | 22 |
| HB9CYX | 2024-06-27 | 18 |
| HB9DST | 2024-06-27 | 6 |
| HB9/YU1CA | 2024-06-27 | 14 |
| HB9CGL | 2024-06-12 | 8 |
| HB9HCS | 2024-06-04 | 6 |
| HB9EIV | 2024-05-26 | 2 |
| HB9AFI | 2024-04-12 | 49 |
| HB9CRY | 2024-04-11 | 23 |
| HB9HCS | 2024-02-06 | 15 |
| HB9CSW | 2023-10-05 | 21 |
| HB9CSW | 2023-09-08 | 6 |
| HB9CSW | 2023-09-07 | 4 |
| HB9IIO | 2023-08-22 | 7 |
| HB9HWS | 2023-08-10 | 6 |
| HB9HWF | 2023-07-30 | 12 |
| HB9AFI | 2023-05-29 | 15 |
| HB9/DL6GCA | 2023-04-18 | 26 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Schwyberg HB/FR-030 5.2 km
- A1737 Zollhaus B/HB-0874 4.9 km
- Gantrisch Nature Park CH-0010 5.2 km
- Regional Natur Park Gantrisch, FR Part HBFF-0168 7.2 km
- Schwendelberg HB/BE-156 6.5 km
- Hohmattli HB/FR-027 9.5 km
- Le Cousimbert HB/FR-031 8.7 km
- Breccaschlund Natural Monument CH-0158B/HB-0875HBFF-0488 11.2 km
- La Berra HB/FR-028 10.1 km
- Kaiseregg HB/FR-008 11.3 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-28 07:05:57 UTC by ARO Field Atlas (HB9HJU)