Schwyberg
- Coordinates
- 46.70060, 7.27050
- Last synced
- 2026-06-28T07:05:57.770Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-28. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Schwyberg
Program details
SOTA HB/FR-030
- Association
- Switzerland
- Altitude
- 1645 m
- SOTA Points
- 4
- Bonus Points
- 3
- Region
- Fribourg
- Total activations
- 114
- Last activation
- 24/06/2026
- Last activator
- HB9ILY/P
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following area.
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Regional Natur Park Gantrisch, FR Part (HBFF-0168). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9HIC | 2026-06-24 | 34 |
| HB9ILY | 2026-06-24 | 8 |
| HB9DLB | 2026-06-21 | 23 |
| HB9IAB | 2026-06-18 | 28 |
| HB9AFI | 2026-06-13 | 72 |
| HB3YNJ | 2026-06-07 | 6 |
| HB9OME | 2026-05-01 | 28 |
| HB9HWI | 2026-02-15 | 6 |
| HB9DQM | 2026-01-13 | 38 |
| HB9CBR | 2025-11-04 | 89 |
| HB9CRY | 2025-10-31 | 52 |
| HB9EIV | 2025-09-21 | 5 |
| HB9GAL | 2025-09-19 | 19 |
| HB9CCZ | 2025-09-19 | 24 |
| HB9CSW | 2025-09-03 | 14 |
| HB9GVW | 2025-08-07 | 8 |
| HB9HIC | 2025-06-18 | 35 |
| HB9DLB | 2025-06-09 | 24 |
| HB9AFI | 2025-05-19 | 67 |
| HB9HCS | 2025-05-17 | 25 |
| HB9OME | 2025-05-16 | 27 |
| HB9BQU | 2025-05-14 | 24 |
| HB9FRP | 2025-02-08 | 5 |
| HB9HBU | 2024-11-30 | 31 |
| HB9HBV | 2024-11-30 | 34 |
| HB9DGW | 2024-11-10 | 4 |
| HB9GAL | 2024-11-08 | 19 |
| HB9FGW | 2024-09-20 | 13 |
| HB9OME | 2024-09-20 | 23 |
| HB9HIC | 2024-08-21 | 35 |
| HB9CCZ | 2024-08-08 | 24 |
| HB9GAL | 2024-08-08 | 12 |
| HB9HCS | 2024-06-09 | 81 |
| HB9CGL | 2024-06-05 | 10 |
| HB9AFI | 2024-06-05 | 39 |
| HB9BHU | 2024-05-28 | 16 |
| HB9CBR | 2024-04-08 | 40 |
| HB9CEV | 2024-04-08 | 34 |
| HB9GVW | 2023-10-21 | 30 |
| HB9CBR | 2023-10-16 | 122 |
| HB9FEU | 2023-10-15 | 9 |
| HB9/DL3KAT | 2023-10-15 | 8 |
| HB9OME | 2023-10-06 | 21 |
| HB9CSW | 2023-09-17 | 1 |
| HB9FEU | 2023-09-03 | 13 |
| HB9FGW | 2023-06-26 | 12 |
| HB9DLB | 2023-06-18 | 20 |
| HB9HCS | 2023-06-07 | 12 |
| HB9SEX | 2023-06-04 | 8 |
| HB9AFI | 2023-05-29 | 64 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Regional Natur Park Gantrisch, FR Part HBFF-0168 2.9 km
- A1737 Zollhaus B/HB-0874 3.5 km
- Oberholz HB/FR-047 5.2 km
- Breccaschlund Natural Monument CH-0158B/HB-0875HBFF-0488 5.9 km
- Hohmattli HB/FR-027 5 km
- Fochsenflue HB/FR-021 7.1 km
- A1744 Euschels B/HB-0878 7.3 km
- A1743 Artillerie- Und Infanteriewerk Euschels «Gaston 2B» B/HB-0072 7.3 km
- Kaiseregg HB/FR-008 6.5 km
- A1742 Euschels B/HB-0877 7.6 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-28 07:05:57 UTC by ARO Field Atlas (HB9HJU)