Montagne du Château
- Coordinates
- 46.58050, 6.71610
- Last synced
- 2026-06-26T06:58:50.450Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-27. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Montagne du Château
Program details
SOTA HB/VD-048
- Association
- Switzerland
- Altitude
- 935 m
- SOTA Points
- 1
- Bonus Points
- 0
- Region
- Waadt
- Total activations
- 148
- Last activation
- 08/06/2026
- Last activator
- HB9AFI/P
- Valid from
- 01/03/2015
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following areas.
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Naturel périurbain du Jorat Nature Park (CH-0039). Can typically be activated as POTA from inside the area.
-
SOTA entity inside Regional Park of Jorat (VD) (HBFF-0275). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9AFI | 2026-06-08 | 6 |
| HB9IIO | 2026-06-01 | 19 |
| HB9/SQ9OZM | 2026-05-24 | 11 |
| HB9IIO | 2026-04-30 | 24 |
| HB9IIO | 2026-04-24 | 15 |
| HB9IIO | 2026-04-19 | 7 |
| HB9IIO | 2026-04-06 | 13 |
| HB9TWM | 2026-03-31 | 27 |
| HB9AFI | 2026-01-19 | 55 |
| HB9HRJ | 2025-10-26 | 36 |
| HB9EBE | 2025-07-30 | 21 |
| HB9/DL6GCA | 2025-07-30 | 13 |
| HB9IIO | 2025-07-12 | 17 |
| HB8HBV | 2025-06-26 | 7 |
| HB9HBU | 2025-06-26 | 7 |
| HB9FRP | 2025-06-07 | 4 |
| HB9IIO | 2025-05-11 | 16 |
| HB9IIO | 2025-04-19 | 21 |
| HB9IIO | 2025-04-11 | 17 |
| HB9IIO | 2025-03-28 | 25 |
| HB9IIO | 2025-03-15 | 14 |
| HB9IIO | 2025-03-05 | 20 |
| HB9IIO | 2025-02-28 | 25 |
| HB9AFI | 2025-01-29 | 53 |
| HB9SOTA | 2024-12-12 | 34 |
| HB9HCS | 2024-12-04 | 46 |
| HB9IIO | 2024-11-04 | 20 |
| HB9IIO | 2024-10-17 | 29 |
| HB9IIO | 2024-08-31 | 10 |
| HB9EIV | 2024-08-07 | 6 |
| HB9BIN | 2024-07-03 | 41 |
| HB9/YU1CA | 2024-06-26 | 8 |
| HB9GVW | 2024-06-16 | 18 |
| HB9IIO | 2024-06-12 | 21 |
| HB9JOE | 2024-04-20 | 13 |
| HB9IIO | 2024-03-25 | 11 |
| HB9AFI | 2024-03-21 | 4 |
| HB9AFI | 2024-03-02 | 51 |
| HB9IIO | 2024-02-03 | 27 |
| HB9AFI | 2024-01-25 | 49 |
| HB9IIO | 2023-12-16 | 21 |
| HB9AFI | 2023-12-16 | 22 |
| HB9AFI | 2023-10-28 | 16 |
| HB9AFI | 2023-09-16 | 40 |
| HB9IIO | 2023-09-15 | 30 |
| HB9IIO | 2023-07-19 | 1 |
| HB9AFI | 2023-06-18 | 19 |
| HB9IIO | 2023-06-13 | 13 |
| HB9IIO | 2023-05-03 | 12 |
| HB9IIO | 2023-04-27 | 28 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Regional Park of Jorat (VD) HBFF-0275 1.3 km
- Naturel périurbain du Jorat Nature Park CH-0039 2.7 km
- Tour de Gourze HB/VD-044 8 km
- A0774 Les Engrins B/HB-0456 9.9 km
- Lavaux, Vineyard Terraces World Heritage Site CH-0038 10.1 km
- A0773 Le Martinet, Bercher B/HB-0455 12.7 km
- A0772 Aux Cotes, Ogens B/HB-0454 13.4 km
- Mont Pèlerin HB/VD-043 12.2 km
- A0770 Bioley-Magnoux Stand B/HB-0453 16.9 km
- Interreg. Wildlife Corridor Wufflens-Cheseaux HBFF-0190 12.7 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-26 06:58:50 UTC by ARO Field Atlas (HB9HJU)