Tour de Gourze
- Coordinates
- 46.51100, 6.74070
- Last synced
- 2026-06-26T06:58:50.450Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-27. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Tour de Gourze
Program details
SOTA HB/VD-044
- Association
- Switzerland
- Altitude
- 927 m
- SOTA Points
- 1
- Bonus Points
- 0
- Region
- Waadt
- Total activations
- 154
- Last activation
- 17/05/2026
- Last activator
- HB9GSM
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following area.
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Lavaux, Vineyard Terraces World Heritage Site (CH-0038). Can typically be activated as POTA from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9GSM | 2026-05-17 | 9 |
| HB9BAB | 2026-05-09 | 8 |
| HB9AFI | 2026-02-27 | 28 |
| HB9CGL | 2026-02-13 | 12 |
| HB9/YT0K | 2025-08-24 | 41 |
| HB9/YT0K | 2025-08-03 | 29 |
| HB9/DL6GCA | 2025-07-30 | 25 |
| HB9IIO | 2025-07-15 | 19 |
| HB9HMP | 2025-07-01 | 38 |
| HB9HMP | 2025-06-20 | 23 |
| HB9HMP | 2025-06-18 | 59 |
| HB9FRP | 2025-06-08 | 8 |
| HB9HBU | 2025-06-01 | 29 |
| HB9HBV | 2025-06-01 | 31 |
| HB9AFI | 2025-02-04 | 53 |
| HB9IIO | 2025-01-29 | 18 |
| HB9IIO | 2025-01-07 | 16 |
| HB9HRJ | 2024-12-25 | 5 |
| HB9HCS | 2024-12-04 | 128 |
| HB9IIO | 2024-11-07 | 35 |
| HB9SOTA | 2024-09-06 | 20 |
| HB9BIN | 2024-08-15 | 28 |
| HB9/M0PLA | 2024-07-20 | 9 |
| HB9/YU1CA | 2024-06-26 | 10 |
| HB9AFI | 2024-06-25 | 4 |
| HB9IIO | 2024-06-08 | 15 |
| HB9HRD | 2024-06-01 | 4 |
| HB9EBE | 2024-05-26 | 6 |
| HB9IIO | 2024-04-30 | 16 |
| HB9AFI | 2024-03-08 | 40 |
| HB9/M0EFI | 2024-03-05 | 31 |
| HB9AFI | 2024-01-30 | 46 |
| HB9AFI | 2023-12-18 | 57 |
| HB9CRY | 2023-11-22 | 36 |
| HB9GVW | 2023-10-17 | 5 |
| HB9/F8CZI | 2023-10-05 | 17 |
| HB9AFI | 2023-09-25 | 18 |
| HB9IIO | 2023-05-08 | 26 |
| HB9IIO | 2023-04-14 | 30 |
| HB9AFI | 2023-03-13 | 52 |
| HB9IIO | 2023-01-05 | 14 |
| HB9AFI | 2022-11-22 | 8 |
| HB9AFI | 2022-11-07 | 18 |
| HB9AFI | 2022-09-26 | 44 |
| HB9/F4IVI | 2022-08-15 | 18 |
| HB9DST | 2022-07-26 | 16 |
| HB9AFH | 2022-07-26 | 7 |
| HB9IIO | 2022-04-15 | 22 |
| HB9CRY | 2022-04-10 | 14 |
| HB9IIO | 2022-03-29 | 23 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Lavaux, Vineyard Terraces World Heritage Site CH-0038 2.2 km
- Montagne du Château HB/VD-048 8 km
- Mont Pèlerin HB/VD-043 6.2 km
- Regional Park of Jorat (VD) HBFF-0275 9 km
- Naturel périurbain du Jorat Nature Park CH-0039 9.2 km
- M2 - La TRONCHE- HS135 B/F-5522 11.8 km
- LOCUM - HS136 B/F-5523 12.1 km
- Lac L?man - La Gry?re FFF-1104 13.1 km
- Mont Vuarat HB/FR-048 10 km
- Cirque du Fond des Joux Biological Reserve FR-15269 14.9 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-26 06:58:50 UTC by ARO Field Atlas (HB9HJU)