Bütschelegg
- Coordonnées
- 46.84280, 7.45600
- Dernière synchronisation
- 2026-06-03T08:23:32.945Z
Vérification
experimental. Importe automatiquement depuis une source de programme ; pas encore verifie manuellement. Les coordonnees et metadonnees peuvent changer lors de la reconciliation inter-programmes.
Auto-imported from program data on 2026-06-03. Not yet confirmed by an operator.
La confirmation par opérateur via le flux public de soumissions ouvrira en Phase 2C. D'ici là, traitez chaque enregistrement comme un point de départ et vérifiez-le contre le dossier officiel du programme avant toute émission.
Dossiers officiels
ARO renvoie au programme propriétaire de chaque dossier. Cliquez pour voir la page canonique.
- SOTA Dossier officiel ↗Bütschelegg
Details du programme
SOTA HB/BE-119
- Association
- Switzerland
- Altitude
- 1056 m
- Points SOTA
- 2
- Points bonus
- 0
- Region
- Bern
- Activations totales
- 240
- Derniere activation
- 01/06/2026
- Dernier activeur
- HB9HCS/P
- Valide depuis
- 01/12/2007
- Valide jusqu'a
- 31/12/2099
À l'intérieur de
Cette entité se trouve géographiquement dans l'aire suivante.
Candidats inter-programmes
Cette entité remplit les critères des programmes suivants mais n'y est pas encore référencée. Les administrateurs nationaux utilisent ces signaux pour décider si la proposer pour inclusion dans leur programme.
-
SOTA entity inside Schwarzenburgerland mit Senseund Schwarzwasserschlucht Natural Monument (CH-0132). Can typically be activated as POTA from inside the area.
Activations recentes
| Indicatif | Date | QSOs |
|---|---|---|
| HB9INY | 2026-05-03 | 13 |
| HB9EAJ | 2026-05-02 | 36 |
| HB9GVW | 2026-04-21 | 6 |
| HB9ISN | 2026-04-14 | 11 |
| HB9GUX | 2026-03-03 | 26 |
| HB9HIC | 2026-02-27 | 4 |
| HB9AFI | 2026-02-07 | 50 |
| HB9BIN | 2026-02-03 | 48 |
| HB9CBR | 2026-01-12 | 117 |
| HB9EIV | 2026-01-01 | 4 |
| HB9AFI | 2025-10-31 | 51 |
| HB9BCB | 2025-10-28 | 44 |
| HB9BQU | 2025-09-30 | 39 |
| HB9BCB | 2025-09-29 | 26 |
| HB9GAL | 2025-08-29 | 4 |
| HB9HWI | 2025-08-23 | 12 |
| HB9CRY | 2025-08-23 | 25 |
| HB9BIN | 2025-07-23 | 52 |
| HB9BXQ | 2025-06-21 | 41 |
| HB9/HB0PR/P | 2025-05-17 | 7 |
| HB9HCS | 2025-05-01 | 5 |
| HB9HCS | 2025-04-26 | 27 |
| HB9DST | 2025-04-22 | 14 |
| HB9HBV | 2025-04-05 | 14 |
| HB9HBU | 2025-04-05 | 14 |
| HB20SOTA | 2025-01-29 | 114 |
| HB9HIC | 2025-01-13 | 20 |
| HB9EIV | 2025-01-05 | 32 |
| HB9HCS | 2025-01-03 | 43 |
| HB9EVF | 2024-12-28 | 44 |
| HB9HXJ | 2024-12-28 | 41 |
| HB9DGV | 2024-12-04 | 43 |
| HB9HCS | 2024-12-01 | 158 |
| HB9BQU | 2024-11-25 | 36 |
| HB0GAL | 2024-11-11 | 5 |
| HB9HCS | 2024-11-05 | 82 |
| HB9GAL | 2024-10-05 | 18 |
| HB9HCS | 2024-10-02 | 31 |
| HB9FGW | 2024-09-24 | 20 |
| HB3YZD | 2024-09-18 | 8 |
| HB9HWI | 2024-09-14 | 23 |
| HB9OME | 2024-09-10 | 17 |
| HB9BIN | 2024-09-01 | 7 |
| HB9HCS | 2024-08-25 | 21 |
| HB9HCS | 2024-06-13 | 10 |
| HB9HCS | 2024-06-03 | 27 |
| HB9HCS | 2024-06-02 | 35 |
| HB9IIO | 2024-05-29 | 5 |
| HB9HOP | 2024-05-11 | 4 |
| HB9HBV | 2024-05-11 | 11 |
Entites a proximite
Entites de tous les programmes dans un rayon de 20 km, triees par distance.
- Schwarzenburgerland mit Senseund Schwarzwasserschlucht Natural Monument CH-0132 1.3 km
- Schwarzenburgerland mit Sense- und Schwarzwasserschlucht (BE) HBFF-0452 3.3 km
- Schwarzenburgerland mit Sense- und Schwarzwasserschlucht, FR Part HBFF-0453 3.3 km
- Giebelegg HB/BE-158 5.5 km
- Usserwürzen/Usserwürze HB/BE-159 7.3 km
- Chutze HB/BE-160 5.7 km
- Gurten HB/BE-111 8.3 km
- BURST KOENIZ B/HB-1028 8.9 km
- Old City of Berne World Heritage Site CH-0034 11.7 km
- Regional Natur Park Gantrisch, BE Part HBFF-0169 10 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-03 08:23:32 UTC by ARO Field Atlas (HB9HJU)