Ottebärg
HB/TG-003
SOTA · Summit · Switzerland (CH)
- Coordinates
- 47.58240, 9.13740
- Last synced
- 2026-06-03T08:23:32.945Z
Skip map
Source point only. Park/area boundaries are not rendered yet. Open full map →
How to get there
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-03. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Submissions open in Phase 2C.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Ottebärg
Program details
SOTA HB/TG-003
- Association
- Switzerland
- Altitude
- 683 m
- SOTA Points
- 1
- Bonus Points
- 0
- Region
- Thurgau
- Total activations
- 60
- Last activation
- 02/09/2019
- Last activator
- HB9EVF/P
- Valid from
- 01/04/2007
- Valid to
- 30/09/2019
Recent activations
50 activations 27 operators 1,105 QSOs
| Callsign | Date | QSOs |
|---|---|---|
| HB9EVF | 2019-09-02 | 6 |
| HB9AFI | 2019-06-20 | 11 |
| HB9AGO | 2019-06-08 | 52 |
| HB9EIZ | 2019-04-24 | 14 |
| HB9CGA | 2019-04-22 | 30 |
| HB9OOA | 2018-06-23 | 5 |
| HB9AGO | 2018-06-16 | 41 |
| HB9CGA | 2018-04-18 | 24 |
| HB9EIZ | 2018-04-11 | 11 |
| HB9CLT | 2018-02-25 | 14 |
| HB9BQU | 2018-01-06 | 30 |
| HB9DGV | 2017-12-04 | 5 |
| HB9AGO | 2017-11-22 | 34 |
| HB9CBR | 2017-09-15 | 7 |
| HB9/PA3FYG | 2017-08-15 | 21 |
| HB9DST | 2017-08-02 | 26 |
| HB9BIN | 2017-06-24 | 27 |
| HB9FVF | 2017-06-11 | 7 |
| HB9CLT | 2017-04-30 | 5 |
| HB9CGA | 2017-04-21 | 39 |
| HB/N3II | 2017-02-11 | 36 |
| HB9/DJ5AV | 2016-10-08 | 29 |
| HB9AGO | 2016-10-01 | 12 |
| HB9DQM | 2016-08-20 | 40 |
| HB9DPR | 2016-07-24 | 10 |
| HB9CLT | 2016-05-28 | 10 |
| HB9BIN | 2015-12-31 | 6 |
| HB9EIZ | 2015-12-19 | 7 |
| HB9CGA | 2015-05-05 | 28 |
| HB9BRJ | 2014-11-22 | 15 |
| HB9AGO | 2014-08-28 | 26 |
| HB9CZF | 2014-06-28 | 13 |
| HB9CGA | 2014-05-19 | 28 |
| HB9JOE | 2014-05-17 | 13 |
| HB9EWO | 2014-03-30 | 42 |
| HB9EIZ | 2014-02-24 | 9 |
| HB9BCB | 2014-02-12 | 30 |
| HB9BIN | 2013-08-28 | 14 |
| HB9ZAP | 2013-08-15 | 6 |
| HB9AGO | 2013-07-02 | 17 |
| HB9FDT | 2013-06-08 | 5 |
| HB9CGA | 2013-05-28 | 51 |
| HB9CLT | 2013-05-17 | 16 |
| HB9SVT | 2013-04-14 | 24 |
| HB9AGO | 2012-12-31 | 59 |
| HB9DST | 2012-06-02 | 27 |
| HB9TVK | 2012-06-02 | 21 |
| HB9CGA | 2012-05-10 | 25 |
| HB9BIN | 2012-02-13 | 36 |
| HB9AGO | 2011-05-26 | 41 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- SPERBERHOLZ B/HB-2924 2.6 km
- Sangen-Mülifang Amphibian Spawning Site, Weinfelden (TG) HBFF-0583 3.3 km
- Istighofen Floodplains, Bürglen (TG) HBFF-0559 4 km
- Lehmgrube Amphibian Spawning Site, Opfershofen (TG) HBFF-0558 3.6 km
- Bomer Weiher Wetland Reserve CH-0279HBFF-0254 4.2 km
- JUNKHOLZ B/HB-2891 5.5 km
- BEMSTWIES B/HB-2892 5.7 km
- Mettlen Moos Biological Reserve CH-0296HBFF-0455 6.2 km
- CASTEL-HOEHENWEG B/HB-2882B/HB-2885B/HB-2886B/HB-2887HBFF-0609 6.3 km
- NAGELSHUSEN-SUED B/HB-2890 6.3 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-03 08:23:32 UTC by ARO Field Atlas (HB9HJU)