St. Chrischona
- Coordinates
- 47.57310, 7.68070
- Last synced
- 2026-06-03T08:23:32.945Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-03. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗St. Chrischona
Program details
SOTA HB/BS-001
- Association
- Switzerland
- Altitude
- 522 m
- SOTA Points
- 1
- Bonus Points
- 0
- Region
- Basel Stadt
- Total activations
- 85
- Last activation
- 27/05/2018
- Last activator
- HB9EWU
- Valid from
- 01/08/2005
- Valid to
- 31/05/2018
Inside
This entity is geographically inside the following areas.
- Uttwiler Weiher Pro Natura Preserves, Uttwil (TG) (WWFF)
- Riesiwegli Pro Natura Preserves (BS) (WWFF)
- Wenken Park (POTA · WWFF)
- Autal Amphibian Spawning Sites (BS) (WWFF)
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Wenken Park (CH-0057). Can typically be activated as POTA from inside the area.
-
SOTA entity inside Uttwiler Weiher Pro Natura Preserves, Uttwil (TG) (HBFF-0529). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9EWU | 2018-05-27 | 7 |
| HB3/DO5TMM | 2018-05-01 | 8 |
| HB9EKO | 2018-03-27 | 30 |
| HB9DBM | 2018-03-24 | 20 |
| HB9AFH | 2018-02-28 | 35 |
| HB9BIN | 2018-02-24 | 40 |
| HB9BIN | 2017-12-02 | 91 |
| HB9/G4WSB | 2017-09-06 | 11 |
| HB9RDD | 2017-06-10 | 19 |
| HB9BQU | 2017-05-13 | 9 |
| HB9TWM | 2017-05-13 | 6 |
| HB9BRJ | 2017-05-13 | 5 |
| HB9JAT | 2017-05-13 | 6 |
| HB9DIZ | 2017-05-13 | 4 |
| HB9GIN | 2017-05-13 | 7 |
| HB3YPI | 2017-05-13 | 7 |
| HB9RYV | 2017-05-13 | 7 |
| HB9FPM | 2017-05-13 | 14 |
| HB9BAB | 2017-05-13 | 11 |
| HB9EIV | 2017-05-13 | 14 |
| HB9JOE | 2017-05-13 | 14 |
| HB9FVF | 2017-05-13 | 11 |
| HB9DQM | 2017-05-13 | 5 |
| HB9CPS | 2017-05-13 | 5 |
| HB9AFI | 2017-05-13 | 19 |
| HB9BQB | 2017-05-13 | 10 |
| HB9EWO | 2017-05-13 | 7 |
| HB9IIOP | 2017-05-13 | 11 |
| HB9UAG | 2017-05-13 | 6 |
| HB9NBG | 2017-05-13 | 6 |
| HB9FZC | 2017-05-13 | 4 |
| HB9DCO | 2017-04-18 | 37 |
| HB9GKR | 2017-03-26 | 24 |
| HB9FZE | 2017-03-11 | 10 |
| HB9AXL | 2017-01-03 | 24 |
| HB9BIN | 2016-11-20 | 46 |
| HB9SHD | 2016-07-03 | 18 |
| HB9BIN | 2016-06-12 | 17 |
| HB9/DL3RBF | 2016-05-12 | 5 |
| HB9/ON4UP | 2016-05-12 | 18 |
| HB9/F5HTR | 2016-04-27 | 37 |
| HB9EIV | 2016-04-05 | 6 |
| HB9/PB2T | 2016-03-03 | 33 |
| HB9DQM | 2016-02-02 | 11 |
| HB9BIN | 2015-12-10 | 6 |
| HB9DST | 2015-10-30 | 41 |
| HB9/F5UBH | 2015-10-20 | 22 |
| HB9ZAP | 2015-08-05 | 6 |
| HB9/ON6ZQ | 2015-07-03 | 5 |
| HB9BYZ | 2015-06-17 | 4 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Riesiwegli Pro Natura Preserves (BS) HBFF-0563 1 km
- Autal Amphibian Spawning Sites (BS) HBFF-0495 1.4 km
- Wenken Park CH-0057HBFF-0419HBFF-0582 1.6 km
- Uttwiler Weiher Pro Natura Preserves, Uttwil (TG) HBFF-0529 2.9 km
- Eisweiher und Wiesenmatten Amphibian Spawning Sites (BS) HBFF-0385 3.2 km
- HARD SCHWEIZERHALLE B/HB-1301 4.3 km
- Wiesengriener Dry Grassland (BS) HBFF-0567 3.5 km
- KRAFTWERK AUGST B/HB-1251 4.6 km
- Horngraben Pro Natura Preserves (BS) HBFF-0528 3.7 km
- HEISSGLAEND B/HB-1282 5.8 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-03 08:23:32 UTC by ARO Field Atlas (HB9HJU)