Egg
- Coordinates
- 47.51070, 8.41530
- Last synced
- 2026-07-19T06:01:17.979Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-19. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Egg
Program details
SOTA HB/ZH-017
- Association
- Switzerland
- Altitude
- 671 m
- SOTA Points
- 1
- Bonus Points
- 0
- Region
- Zürich
- Total activations
- 127
- Last activation
- 02/05/2026
- Last activator
- HB9JOE/P
- Valid from
- 01/11/2008
- Valid to
- 31/12/2099
Government cross-references
This entity sits inside the following Swiss federal-inventory area (BAFU). Links open the official map viewer and datasheet so you can verify the designation independently of the program record.
- Jurapark Aargau 540
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9JOE | 2026-05-02 | 8 |
| HB9IQL | 2026-04-07 | 35 |
| HB9TVK | 2026-03-12 | 46 |
| HB9IKS | 2026-02-22 | 12 |
| HB9/K7AGL | 2026-01-08 | 23 |
| HB9HKN | 2025-08-25 | 14 |
| HB9TVK | 2025-08-19 | 35 |
| HB9BHW | 2025-08-19 | 33 |
| HB9CYV | 2025-08-06 | 42 |
| HB9EVF | 2025-07-14 | 34 |
| HB9HXJ | 2025-07-14 | 14 |
| HB9IKS | 2025-03-23 | 12 |
| HB9/LZ1EEA | 2024-12-17 | 5 |
| HB9/LZ1EEA | 2024-11-30 | 6 |
| HB9HCS | 2024-11-16 | 25 |
| HB9/DL6GCA | 2024-11-14 | 19 |
| HB9CYV | 2024-10-19 | 49 |
| HB9HBV | 2024-10-06 | 17 |
| HB9HBU | 2024-10-06 | 17 |
| HB9IKS | 2024-09-28 | 14 |
| HB9BAB | 2024-08-30 | 14 |
| HB9CYX | 2024-08-08 | 12 |
| HB9CZF | 2024-06-08 | 34 |
| HB9HCI | 2024-06-04 | 4 |
| HB9BIN | 2024-06-04 | 10 |
| HB9TVK | 2024-03-30 | 31 |
| HB9EVF | 2024-02-18 | 48 |
| HB9BCK | 2024-01-08 | 45 |
| HB9CGA | 2023-10-30 | 29 |
| HB9BAB | 2023-09-30 | 20 |
| HB9GVW | 2023-08-16 | 5 |
| HB9EVF | 2023-08-10 | 20 |
| HB9EIZ | 2023-07-15 | 19 |
| HB9HTM | 2023-07-02 | 9 |
| HB9DST | 2023-06-07 | 19 |
| HB9TVK | 2023-05-20 | 18 |
| HB9CGA | 2022-12-20 | 54 |
| HB9CYV | 2022-10-08 | 47 |
| HB9BAB | 2022-08-11 | 15 |
| HB9HOR | 2022-07-10 | 4 |
| HB9/M0FMF | 2022-06-23 | 8 |
| HB9FRP | 2022-06-12 | 8 |
| HB9BXQ | 2022-05-31 | 36 |
| HB9CRY | 2022-05-21 | 24 |
| HB9EVF | 2022-04-25 | 42 |
| HB9LAG | 2022-03-19 | 7 |
| HB9EKO | 2022-02-05 | 10 |
| HB9HKR | 2022-02-05 | 6 |
| HB9CYV | 2022-02-04 | 32 |
| HB9FUE | 2021-12-27 | 22 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- A5399 Haegele B/HB-2736 3.7 km
- Lägern HB/ZH-010 3.6 km
- A5290 Regensberg Sued B/HB-2657 3.6 km
- A5291 Regensberg Nord B/HB-2658 3.6 km
- A4200 Siglistorf E B/HB-2113 4.1 km
- Lägerngebiet Natural Monument CH-0096 4.3 km
- A4201 Siglistorf W B/HB-2114 4.3 km
- A5371 Weiach West B/HB-2706 5.5 km
- Jura Crest National Scenic Trail CH-0220 4.5 km
- A5350 Stadel Iv B/HB-2686 4.5 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-19 06:01:17 UTC by ARO Field Atlas (HB9HJU)