Punkt 775 bei Obere Heid
- Coordinates
- 47.49680, 9.08430
- Last synced
- 2026-07-19T06:01:17.979Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-19. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Punkt 775 bei Obere Heid
Program details
SOTA HB/TG-007
- Association
- Switzerland
- Altitude
- 775 m
- SOTA Points
- 1
- Bonus Points
- 0
- Region
- Thurgau
- Total activations
- 137
- Last activation
- 05/04/2026
- Last activator
- HB9EIZ/P
- Valid from
- 01/02/2012
- Valid to
- 31/12/2099
Government cross-references
This entity sits inside the following Swiss federal-inventory area (BAFU). Links open the official map viewer and datasheet so you can verify the designation independently of the program record.
- Tafeljura nördlich von Gelterkinden 1104
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9EIZ | 2026-04-05 | 6 |
| HB9FUE | 2026-02-25 | 17 |
| HB9CGA | 2026-02-05 | 42 |
| HB9IQL | 2025-11-05 | 19 |
| HB9EIZ | 2025-10-31 | 32 |
| HB9HBV | 2025-08-30 | 24 |
| HB9HBU | 2025-08-30 | 24 |
| HB9BCK | 2025-07-30 | 41 |
| HB9TWM | 2025-04-21 | 31 |
| HB9BHW | 2025-04-16 | 12 |
| HB9EKO | 2025-03-30 | 11 |
| HB9CYV | 2025-03-22 | 56 |
| HB9IRF | 2025-03-03 | 9 |
| HB9CGA | 2025-03-03 | 67 |
| HB9FUE | 2025-01-05 | 35 |
| HB9GUI | 2024-12-18 | 26 |
| HB9GFQ | 2024-11-07 | 1 |
| HB9GFQ | 2024-10-25 | 26 |
| HB9LAN | 2024-08-09 | 8 |
| HB9EAJ | 2024-07-01 | 21 |
| HB9/DG2GTG | 2024-06-09 | 6 |
| HB9/DL1STN | 2024-06-09 | 6 |
| HB9BIN | 2024-06-02 | 4 |
| HB9HBV | 2024-05-05 | 7 |
| HB9HBU | 2024-05-05 | 7 |
| HB3YPH | 2024-04-30 | 6 |
| HB9CEV | 2024-04-16 | 47 |
| HB9IJS | 2024-04-11 | 24 |
| HB9BCK | 2024-03-29 | 33 |
| HB9FUE | 2024-03-15 | 31 |
| HB9BHW | 2024-03-04 | 34 |
| HB9EIZ | 2024-03-03 | 30 |
| HB3YDT | 2024-02-21 | 6 |
| HB9CGA | 2024-01-16 | 47 |
| HB9EIZ | 2023-09-24 | 36 |
| HB9/M0PLA | 2023-08-19 | 9 |
| HB9BHU | 2023-08-17 | 7 |
| HB9FRP | 2023-08-05 | 4 |
| HB/DK3RN | 2023-07-26 | 5 |
| HB9TVK | 2023-04-05 | 28 |
| HB9CGA | 2023-03-29 | 15 |
| HB9FUE | 2023-03-23 | 38 |
| HB3XTZ | 2023-03-18 | 6 |
| HB9HBV | 2023-03-18 | 14 |
| HB3XBI | 2023-03-18 | 6 |
| HB3XBF | 2023-03-18 | 6 |
| HB3XBB | 2023-03-18 | 5 |
| HB9PIM | 2023-03-18 | 4 |
| HB9BCK/P <R | 2023-03-18 | 41 |
| HB3XBG | 2023-03-18 | 6 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Friltschener Riet/Märwiler Riet Wetland Reserve CH-0229HBFF-0257 4.7 km
- Webereiweiher Pro Natura Pres., Wängi (TG) HBFF-0533 4.4 km
- Gigerrain Pro Natura Pres., Zuzwil (SG) HBFF-0532 4.2 km
- Mettlen Moos Biological Reserve CH-0296HBFF-0455 5.2 km
- Bettnauer Weiher Wetland Reserve CH-0275HBFF-0411 7.6 km
- Istighofen Floodplains, Bürglen (TG) HBFF-0559 6.8 km
- Sangen-Mülifang Amphibian Spawning Site, Weinfelden (TG) HBFF-0583 7.2 km
- Lommiser Ried, Lommis (TG) HBFF-0241 6.7 km
- Rooset HB/TG-009 8.3 km
- Aadorf Burstel Pro Natura Pres., Ettenhausen (TG) HBFF-0535 7.3 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-19 06:01:17 UTC by ARO Field Atlas (HB9HJU)