Ätschberg
- Coordinates
- 47.43470, 9.31530
- Last synced
- 2026-06-03T08:23:32.945Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-03. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Ätschberg
Program details
SOTA HB/SG-047
- Association
- Switzerland
- Altitude
- 907 m
- SOTA Points
- 1
- Bonus Points
- 0
- Region
- St. Gallen
- Total activations
- 95
- Last activation
- 29/04/2026
- Last activator
- HB9/DG1HTT/P
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following area.
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Andwiler Moos Wetland Reserve (CH-0227). Can typically be activated as POTA from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9/DG1HTT | 2026-04-29 | 7 |
| HB9FUE | 2026-04-18 | 8 |
| HB9CGA | 2026-03-24 | 30 |
| HB9HTP | 2026-01-17 | 2 |
| HB9FUE | 2025-12-27 | 24 |
| HB9EIZ | 2025-12-02 | 31 |
| HB9FUE | 2025-11-07 | 10 |
| HB9FUE | 2025-10-18 | 10 |
| HB9CGA | 2025-07-18 | 50 |
| HB9FUE | 2025-05-12 | 13 |
| HB9EKO | 2025-04-19 | 20 |
| HB9HBT | 2025-04-13 | 6 |
| HB9HBV | 2025-01-25 | 10 |
| HB9HBU | 2025-01-25 | 10 |
| HB9BCK | 2025-01-09 | 43 |
| HB9FUE | 2024-12-30 | 20 |
| HB9/OE9HRV | 2024-12-15 | 15 |
| HB9HBT | 2024-09-08 | 4 |
| HB9FUE | 2024-04-05 | 20 |
| HB9CGA | 2024-03-19 | 35 |
| HB9EIZ | 2024-02-28 | 24 |
| HB9BCK | 2024-02-28 | 42 |
| HB9FUE | 2023-12-09 | 29 |
| HB9FUE | 2023-11-11 | 24 |
| HB9ZGL | 2023-11-01 | 2 |
| HB9CLT | 2023-09-28 | 10 |
| HB9FRP | 2023-09-09 | 5 |
| HB9BHW | 2023-04-06 | 20 |
| HB9TVK | 2023-04-05 | 31 |
| HB9FUE | 2023-02-10 | 25 |
| HB9CGA | 2023-01-30 | 47 |
| HB9BCK | 2023-01-28 | 56 |
| HB9HTP | 2023-01-07 | 4 |
| HB9FUE | 2022-12-31 | 35 |
| HB9FUE | 2022-12-29 | 49 |
| HB9FUE | 2022-12-28 | 41 |
| HB9FUE | 2022-11-11 | 35 |
| HB9FUE | 2022-11-01 | 35 |
| HB9/DL6GCA | 2022-08-23 | 11 |
| HB9HSI | 2022-08-03 | 5 |
| HB9CRY | 2022-08-01 | 23 |
| HB9FUE | 2022-05-26 | 34 |
| HB9BCK | 2022-04-06 | 51 |
| HB9HBT | 2022-04-03 | 4 |
| HB9CGA | 2022-02-03 | 79 |
| HB9EIZ | 2022-01-02 | 25 |
| HB9FUE | 2021-11-19 | 34 |
| HB9CEV | 2021-11-08 | 63 |
| HB9ELZ | 2021-05-19 | 18 |
| HB9DIZ | 2021-05-17 | 20 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Andwiler Moos Wetland Reserve CH-0227 1.6 km
- Ruine Rosenberg HB/AR-011 4.9 km
- Abbey of St. Gall World Heritage Site CH-0031 4.8 km
- Arniger Witi Nature Reserve CH-0224 5.5 km
- Wilener Moos/Hauptwiler Weiher Wetland Reserve CH-0223HBFF-0253 6.9 km
- Thurgauisch-fürstenländische Kulturlandschaft mit Hudelmoos Natural Monument CH-0067HBFF-0244HBFF-0245 10 km
- Hüslers Dry Grasslands (AI) HBFF-0649 9.5 km
- Wissenbachschlucht Amphibian Spawning Site, Herisau (AR) HBFF-0596 8.1 km
- Punkt 1308 bei Hundwiler Höhi HB/AI-009 10.4 km
- Wissenbachschlucht Amphibian Spawning Site, SG Part HBFF-0597 8.2 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-03 08:23:32 UTC by ARO Field Atlas (HB9HJU)