Kaienspitz
- Coordinates
- 47.43240, 9.50420
- Last synced
- 2026-06-03T08:23:32.945Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-03. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Kaienspitz
Program details
SOTA HB/AR-004
- Association
- Switzerland
- Altitude
- 1122 m
- SOTA Points
- 2
- Bonus Points
- 0
- Region
- Appenzell Ausserrhoden
- Total activations
- 214
- Last activation
- 23/05/2026
- Last activator
- HB9/DL3TU/P
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following area.
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Grub AR/Dorfweiher Amphibians stat. Objects, (AR) (HBFF-0650). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9/DL3TU | 2026-05-23 | 12 |
| HB9IQL | 2026-05-22 | 37 |
| HB9CGA | 2026-05-21 | 54 |
| HB9ELZ | 2026-05-04 | 7 |
| HB9BAB | 2026-04-26 | 9 |
| HB9/K0MOS | 2026-03-24 | 11 |
| HB9/OE9HRV | 2026-03-24 | 6 |
| HB9/DF7TR | 2026-03-07 | 18 |
| HB9HBV | 2026-01-26 | 11 |
| HB9HBU | 2026-01-26 | 9 |
| HB9BCK | 2026-01-20 | 27 |
| HB9FUE | 2026-01-03 | 31 |
| HB9EIZ | 2025-11-08 | 41 |
| HB9HXG | 2025-08-31 | 7 |
| HB9IRF | 2025-07-09 | 7 |
| HB9FUE | 2025-07-05 | 62 |
| HB9BCK | 2025-07-02 | 42 |
| HB9/M0WUT | 2025-06-28 | 5 |
| HB9/M1GEO | 2025-06-28 | 16 |
| HB9CGA | 2025-05-30 | 47 |
| HB9BRJ | 2025-05-13 | 12 |
| HB9CLT | 2025-01-14 | 17 |
| HB9LAN | 2024-10-30 | 16 |
| HB9/DJ6TB | 2024-08-26 | 19 |
| HB9/DL3EC | 2024-06-29 | 4 |
| HB9/YU1CA | 2024-06-21 | 17 |
| HB9JOE | 2024-06-21 | 10 |
| HB9FUE | 2024-06-08 | 61 |
| HB9BRJ | 2024-06-04 | 10 |
| HB9CGA | 2024-05-28 | 68 |
| HB9CEV | 2024-05-06 | 53 |
| HB9HJQ | 2024-04-13 | 22 |
| HB9CRY | 2024-04-06 | 34 |
| HB9/OE9HRV | 2024-03-20 | 34 |
| HB9BCK | 2024-03-04 | 48 |
| HB9CLT | 2024-02-12 | 35 |
| HB9FVF | 2024-01-14 | 5 |
| HB9EIZ | 2024-01-13 | 38 |
| HB9/OE9HRV | 2023-11-04 | 14 |
| HB9DQM | 2023-11-04 | 75 |
| HB9/OE9TKH | 2023-11-04 | 26 |
| HB9GVW | 2023-09-16 | 26 |
| HB9HTM | 2023-09-03 | 25 |
| HB9EIZ | 2023-08-16 | 18 |
| HB9HOR | 2023-08-16 | 14 |
| HB9FRP | 2023-08-11 | 4 |
| HB9HWS | 2023-08-11 | 7 |
| HB3XEO | 2023-08-11 | 2 |
| HB9AFH | 2023-07-16 | 4 |
| HB9/OE5DIN | 2023-06-24 | 5 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Gupf HB/AR-007 0.9 km
- Grub AR/Dorfweiher Amphibians stat. Objects, (AR) HBFF-0650 1.6 km
- St. Anton HB/AI-011 3.3 km
- LANDMARK LINKS B/HB-2938 4.2 km
- LANDMARK-NORD B/HB-2939 4.2 km
- LANDMARK-SUED B/HB-2940 4.3 km
- Moos Pro Natura Preserve, Oberegg (AI) HBFF-0590 3.4 km
- Via Jacobi National Scenic Trail CH-0219 5.1 km
- Alpine Panorama National Scenic Trail CH-0218 5.2 km
- Schlossweier Amphibians stationary objects (SG) HBFF-0603 4.6 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-03 08:23:32 UTC by ARO Field Atlas (HB9HJU)