Punkt 1131 bei Gehrenberg
- Coordinates
- 47.35940, 9.42590
- Last synced
- 2026-07-19T06:01:17.979Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-19. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Punkt 1131 bei Gehrenberg
Program details
SOTA HB/AI-012
- Association
- Switzerland
- Altitude
- 1131 m
- SOTA Points
- 2
- Bonus Points
- 0
- Region
- Appenzell Innerrhoden
- Total activations
- 106
- Last activation
- 07/06/2026
- Last activator
- HB9EKO/P
- Valid from
- 01/04/2007
- Valid to
- 31/12/2099
Government cross-references
This entity sits inside the following Swiss federal-inventory area (BAFU). Links open the official map viewer and datasheet so you can verify the designation independently of the program record.
- Thurlandschaft zwischen Lichtensteig und Schwarzenbach 1414
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9EKO | 2026-06-07 | 7 |
| HB9/DL3TU | 2026-05-24 | 14 |
| HB9TVK | 2026-04-26 | 31 |
| HB9CEV | 2026-03-08 | 28 |
| HB9CEV | 2026-03-07 | 33 |
| HB9FUE | 2026-01-31 | 28 |
| HB9CLT | 2026-01-22 | 13 |
| HB9FUE | 2025-09-20 | 23 |
| HB9/OE9TKH | 2025-09-03 | 5 |
| HB9HXG | 2025-08-31 | 11 |
| HB9BCK | 2025-05-16 | 38 |
| HB9CLT | 2025-01-16 | 15 |
| HB9CEV | 2024-11-29 | 33 |
| HB9FUE | 2024-07-13 | 27 |
| HB9ZAP | 2024-06-19 | 8 |
| HB9BCK | 2024-06-08 | 74 |
| HB9CGA | 2024-06-05 | 33 |
| HB9/OE9HRV | 2024-05-28 | 14 |
| HB9CLT | 2024-01-05 | 39 |
| HB9/OM4MX | 2023-12-25 | 4 |
| HB9BCK | 2023-10-16 | 47 |
| HB9ZAP | 2023-10-06 | 13 |
| HB9HWS | 2023-08-14 | 5 |
| HB9FRP | 2023-08-14 | 5 |
| HB9SRU | 2023-08-02 | 6 |
| HB9CGA | 2023-07-27 | 42 |
| HB9FHX | 2023-06-18 | 12 |
| HB0PR | 2023-05-28 | 9 |
| HB9TVK | 2023-04-05 | 39 |
| HB9FUE | 2023-02-05 | 30 |
| HB9BRJ | 2022-10-25 | 14 |
| HB9CLT | 2022-09-22 | 53 |
| HB9/DL6GCA | 2022-08-23 | 12 |
| HB9LEK | 2022-07-29 | 4 |
| HB9HBV | 2022-06-30 | 14 |
| HB9HBU | 2022-06-30 | 14 |
| HB9FUE | 2022-06-12 | 85 |
| HB9EIZ | 2022-05-13 | 23 |
| HB9CGA | 2022-03-18 | 21 |
| HB9BCK | 2022-03-09 | 51 |
| HB9PIM | 2021-12-01 | 5 |
| HB9DGV | 2021-10-11 | 34 |
| HB9FUE | 2021-08-03 | 15 |
| HB9ZAP | 2021-06-28 | 8 |
| HB9DIZ | 2021-05-16 | 35 |
| HB9CEV | 2021-05-06 | 47 |
| HB15SOTA | 2021-05-03 | 45 |
| HB9DST | 2021-04-24 | 19 |
| HB9AFH | 2021-04-24 | 11 |
| HB9TWM | 2021-04-24 | 36 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Hohe Bueche HB/AR-010 4 km
- Gäbris HB/AR-003 4 km
- Hoch Hirschberg Wetland Reserve CH-0271HBFF-0499 3.8 km
- Punkt 1084 bei Horst HB/AR-005 5.6 km
- Golterberg HB/AI-010 4.2 km
- Weissbad Floodplains (AI) HBFF-0461 6.1 km
- Hüslers Dry Grasslands (AI) HBFF-0649 4.2 km
- Sommersberg HB/AR-009 4.8 km
- Faehnerenspitz Wetland Management District CH-0273HBFF-0323 6.3 km
- Fähnerenspitz HB/AI-008 6.5 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-19 06:01:17 UTC by ARO Field Atlas (HB9HJU)