Golterberg
- Coordinates
- 47.34720, 9.47920
- Last synced
- 2026-06-03T08:23:32.945Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-03. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Golterberg
Program details
SOTA HB/AI-010
- Association
- Switzerland
- Altitude
- 1175 m
- SOTA Points
- 2
- Bonus Points
- 0
- Region
- Appenzell Innerrhoden
- Total activations
- 142
- Last activation
- 08/05/2026
- Last activator
- HB9ELZ/P
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following area.
- Hoch Hirschberg Wetland Reserve (POTA · WWFF)
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Hoch Hirschberg Wetland Reserve (CH-0271). Can typically be activated as POTA from inside the area.
-
SOTA entity inside Hoch Hirschberg Wetland Reserve (HBFF-0499). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9HOR | 2026-05-08 | 8 |
| HB9ELZ | 2026-05-08 | 7 |
| HB9TVK | 2026-04-25 | 8 |
| HB9DST | 2026-04-25 | 4 |
| HB9TWM | 2026-04-25 | 34 |
| HB9CGA | 2026-04-08 | 27 |
| HB9EIZ | 2026-04-08 | 34 |
| HB9/DF7TR | 2026-04-03 | 8 |
| HB9BCK | 2026-03-25 | 12 |
| HB9HBU | 2026-01-25 | 15 |
| HB9HBV | 2026-01-25 | 16 |
| HB9BCK | 2025-12-08 | 53 |
| HB9EIZ | 2025-11-14 | 11 |
| HB9/OE9TKH | 2025-09-03 | 7 |
| HB9HXG | 2025-08-23 | 6 |
| HB9CGA | 2025-04-30 | 60 |
| HB9DST | 2025-04-27 | 4 |
| HB9CBR | 2025-04-26 | 102 |
| HB9AFH | 2025-04-25 | 7 |
| HB9IRF | 2025-03-15 | 6 |
| HB9FUE | 2025-03-01 | 34 |
| HB9HBV | 2025-01-27 | 7 |
| HB9HBU | 2025-01-27 | 7 |
| HB9GFQ | 2024-12-08 | 21 |
| HB9CEV | 2024-12-05 | 25 |
| HB9BCK | 2024-11-18 | 48 |
| HB9CLT | 2024-10-17 | 5 |
| HB9FHX | 2024-08-23 | 7 |
| HB9EIZ | 2024-07-06 | 12 |
| HB9ZAP | 2024-06-08 | 5 |
| HB9UAG | 2024-06-08 | 3 |
| HB9CGA | 2024-06-05 | 30 |
| HB9/OE9HRV | 2024-05-26 | 12 |
| HB9BHW | 2024-05-26 | 12 |
| HB9FUE | 2024-03-08 | 23 |
| HB9HBV | 2024-02-02 | 24 |
| HB9HBU | 2024-02-02 | 22 |
| HB9HIL | 2024-01-24 | 28 |
| HB9HIL | 2023-12-28 | 2 |
| HB9HWS | 2023-08-14 | 4 |
| HB9FRP | 2023-08-11 | 5 |
| HB9SRU | 2023-08-04 | 6 |
| HB9CGA | 2023-07-27 | 42 |
| HB9ZAP | 2023-06-14 | 11 |
| HB9CEV | 2023-04-27 | 101 |
| HB9ELZ | 2023-04-17 | 8 |
| HB9HBT | 2023-04-09 | 5 |
| HB9CLT | 2023-03-13 | 32 |
| HB9HBV | 2023-01-31 | 20 |
| HB9HBU | 2023-01-31 | 20 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Hoch Hirschberg Wetland Reserve CH-0271HBFF-0499 0.6 km
- Sommersberg HB/AR-009 2.5 km
- Faehnerenspitz Wetland Management District CH-0273HBFF-0323 3.5 km
- Fähnerenspitz HB/AI-008 3.7 km
- Gäbris HB/AR-003 3.9 km
- Fänerenspitz Mire Landscapes, part SG HBFF-0648 3.8 km
- Hohe Bueche HB/AR-010 5.3 km
- Punkt 1131 bei Gehrenberg HB/AI-012 4.2 km
- LANDMARK-SUED B/HB-2940 5.7 km
- LANDMARK-NORD B/HB-2939 5.8 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-03 08:23:32 UTC by ARO Field Atlas (HB9HJU)