Burgruine Neu Toggenburg
- Coordinates
- 47.32950, 9.11260
- Last synced
- 2026-06-03T08:23:32.945Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-03. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Burgruine Neu Toggenburg
Program details
SOTA HB/SG-046
- Association
- Switzerland
- Altitude
- 1084 m
- SOTA Points
- 2
- Bonus Points
- 0
- Region
- St. Gallen
- Total activations
- 143
- Last activation
- 28/05/2026
- Last activator
- HB9CGA/P
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following area.
- Ruine Neutoggenburg Flora Reserve (POTA · WWFF)
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Ruine Neutoggenburg Flora Reserve (CH-0292). Can typically be activated as POTA from inside the area.
-
SOTA entity inside Ruine Neutoggenburg Flora Reserve (HBFF-0260). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9PIM | 2026-04-06 | 11 |
| HB9HXG | 2026-03-01 | 5 |
| HB9BCK | 2026-01-26 | 35 |
| HB9PIM | 2025-11-27 | 8 |
| HB9BTI | 2025-11-12 | 75 |
| HB9EIZ | 2025-11-05 | 26 |
| HB9FHX | 2025-09-28 | 12 |
| HB9FUE | 2025-09-13 | 14 |
| HB9CGA | 2025-09-06 | 48 |
| HB9DGV | 2025-06-16 | 23 |
| HB9BCK | 2025-06-03 | 32 |
| HB9IKS | 2025-01-12 | 18 |
| HB9BTI | 2024-10-16 | 94 |
| HB9/OE9HRV | 2024-10-09 | 23 |
| HB9FUE | 2024-08-02 | 15 |
| HB9PIM | 2024-07-21 | 7 |
| HB9EWU | 2024-05-20 | 4 |
| HB9HOR | 2024-05-20 | 10 |
| HB9HCS | 2024-04-13 | 8 |
| HB9HNT | 2024-03-31 | 24 |
| HB9CGA | 2024-03-08 | 40 |
| HB9DPR | 2024-03-02 | 20 |
| HB0PR | 2024-02-18 | 19 |
| HB9CEV | 2024-02-15 | 84 |
| HB9BCK | 2024-01-31 | 73 |
| HB9HBU | 2024-01-27 | 21 |
| HB9HBV | 2024-01-27 | 23 |
| HB9AGO | 2023-06-07 | 97 |
| HB9FUE | 2023-05-29 | 24 |
| HB9BCK | 2023-04-02 | 53 |
| HB9PIM | 2023-03-15 | 5 |
| HB9CGA | 2023-03-13 | 69 |
| HB9CLT | 2023-02-16 | 55 |
| HB9HTM | 2022-12-11 | 36 |
| HB9EWU | 2022-11-27 | 14 |
| HB9PIM | 2022-11-19 | 10 |
| HB3XTZ | 2022-11-19 | 13 |
| HB9FRP | 2022-11-06 | 8 |
| HB9AGO | 2022-09-12 | 95 |
| HB9/DL6GCA | 2022-08-22 | 31 |
| HB9BTI | 2022-08-15 | 84 |
| HB9FUE | 2022-05-22 | 25 |
| HB9TVK | 2022-04-24 | 22 |
| HB90JU | 2022-04-18 | 40 |
| HB9CGA | 2022-03-03 | 54 |
| HB9/YU1CA | 2022-02-19 | 84 |
| HB9DST | 2022-02-19 | 5 |
| HB9BCK | 2022-02-18 | 54 |
| HB9CYV | 2022-02-05 | 90 |
| HH9HBT | 2021-12-05 | 4 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Ruine Neutoggenburg Flora Reserve CH-0292HBFF-0260 0.1 km
- Köbelisberg HB/SG-045 1.5 km
- Thurlandschaft zwischen Lichtensteig und Schwarzenbach Natural Monument CH-0144 4 km
- Wilkethöchi HB/SG-044 4.8 km
- Höchi HB/SG-063 9 km
- Regelstein Wildlife Area (SG) HBFF-0653 9.1 km
- Regelstein HB/SG-041 9.5 km
- Tweralpspitz HB/SG-060 7.8 km
- Chrüzegg HB/SG-061 7.8 km
- Bettnauer Weiher Wetland Reserve CH-0275HBFF-0411 11.2 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-03 08:23:32 UTC by ARO Field Atlas (HB9HJU)