Moron
- Coordinates
- 47.26240, 7.26340
- Last synced
- 2026-07-19T06:01:17.979Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-19. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Moron
Program details
SOTA HB/BE-101
- Association
- Switzerland
- Altitude
- 1336 m
- SOTA Points
- 2
- Bonus Points
- 0
- Region
- Bern
- Total activations
- 94
- Last activation
- 08/04/2026
- Last activator
- HB9EAJ/P
- Valid from
- 01/04/2006
- Valid to
- 31/12/2099
Government cross-references
This entity sits inside the following Swiss federal-inventory area (BAFU). Links open the official map viewer and datasheet so you can verify the designation independently of the program record.
- Aareknie Wolfwil-Wynau 1319
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9EAJ | 2026-04-08 | 40 |
| HB9BIN | 2026-03-24 | 13 |
| HB9HBV | 2026-03-07 | 16 |
| HB9HBU | 2026-03-07 | 16 |
| HB9FZC | 2026-03-05 | 7 |
| HB9NBG | 2026-03-05 | 10 |
| HB9FHX | 2025-10-01 | 5 |
| HB9EAJ | 2025-09-06 | 35 |
| HB9CBR | 2025-07-29 | 39 |
| HB9DBM | 2025-07-11 | 19 |
| HB9CRY | 2025-07-11 | 14 |
| HB9HUP | 2025-06-23 | 8 |
| HB9BIN | 2025-06-16 | 6 |
| HB9AFI | 2025-05-17 | 54 |
| HB9EAJ | 2024-11-10 | 76 |
| HB9SOTA | 2024-11-05 | 21 |
| HB9AFI | 2024-10-17 | 66 |
| HB9CBR | 2024-08-19 | 52 |
| HB9DST | 2024-06-12 | 10 |
| HB9CYX | 2024-06-12 | 15 |
| HB9FRP | 2024-05-10 | 5 |
| HB9HBV | 2024-05-01 | 22 |
| HB9HBU | 2024-05-01 | 21 |
| HB9BIN | 2024-04-16 | 4 |
| HB9NBG | 2024-03-07 | 7 |
| HB9FZC | 2024-03-07 | 9 |
| HB9AFI | 2023-09-09 | 34 |
| HB9BIN | 2023-05-10 | 41 |
| HB9NBG | 2023-04-27 | 12 |
| HB9FZC | 2023-04-27 | 9 |
| HB9CEV | 2023-04-03 | 58 |
| HB9AFI | 2022-11-08 | 22 |
| HB9IAB | 2022-10-31 | 25 |
| HB9BIN | 2022-10-08 | 18 |
| HB9EAJ | 2022-10-05 | 26 |
| HB9DGV | 2022-08-14 | 20 |
| HB9/DL6GCA | 2022-08-10 | 18 |
| HB9NBG | 2022-03-24 | 10 |
| HB9FZC | 2022-03-24 | 6 |
| HB9CBR | 2021-11-08 | 66 |
| HB9AFI | 2021-11-07 | 16 |
| HB9BIN | 2021-07-15 | 4 |
| HB9HCS | 2021-06-13 | 6 |
| HB9CRY | 2021-04-26 | 14 |
| HB9CYX | 2021-04-16 | 21 |
| HB9NBG | 2021-03-03 | 9 |
| HB9FZC | 2021-03-03 | 9 |
| HB9JOE | 2021-03-01 | 17 |
| HB9HVS | 2021-02-26 | 8 |
| HB9GVW | 2020-11-29 | 20 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Gorges du Pichoux Natural Monument CH-0062B/HB-0739B/HB-0740 3.3 km
- Montoz HB/BE-164 5.1 km
- A1478 Col De Soulce B/HB-0736HBFF-0316 5.3 km
- A1493 Plain Fayen B/HB-0749 3.9 km
- Des Forges à Sormont Forest Reserve CH-0304 5.7 km
- Punkt 1029 bei Frénois HB/JU-003 5.7 km
- Punkt 1170 bei Montagne de Moutier HB/BE-012 5.3 km
- A1479 Forges Sud Est B/HB-0737 6.2 km
- A1483 Forges Sud Ouest B/HB-0741 6.2 km
- A1480 Forges Sud Ouest B/HB-0738 6.2 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-19 06:01:17 UTC by ARO Field Atlas (HB9HJU)