Spicher
- Coordinates
- 47.26570, 9.27520
- Last synced
- 2026-06-03T08:23:32.945Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-03. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Spicher
Program details
SOTA HB/SG-039
- Association
- Switzerland
- Altitude
- 1520 m
- SOTA Points
- 4
- Bonus Points
- 3
- Region
- St. Gallen
- Total activations
- 143
- Last activation
- 27/04/2026
- Last activator
- HB9FHX/P
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following areas.
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Moore auf dem Chräzerenpass, AR Part (HBFF-0464). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9FHX | 2026-04-27 | 7 |
| HB9BCK | 2026-03-13 | 51 |
| HB9PIM | 2026-03-11 | 5 |
| HB9FUE | 2026-02-07 | 26 |
| HB9GFQ | 2026-02-03 | 25 |
| HB9CEV | 2026-01-17 | 14 |
| HB9LCY | 2025-10-17 | 4 |
| HB9JOE | 2025-09-11 | 9 |
| HB9IRF | 2025-09-11 | 4 |
| HB9/DL1AIW | 2025-06-23 | 7 |
| HB9HWJ | 2025-04-26 | 44 |
| HB9CEV | 2025-03-11 | 47 |
| HB9HUT | 2025-03-02 | 24 |
| HB9PIM | 2025-02-22 | 9 |
| HB9FUE | 2025-02-22 | 35 |
| HB9TWM | 2025-02-04 | 40 |
| HB9BCK | 2025-02-03 | 65 |
| HB9GFQ | 2025-01-12 | 21 |
| HB9CRY | 2024-12-02 | 41 |
| HB9GFQ | 2024-11-01 | 11 |
| HB9/OE9HRV | 2024-05-26 | 33 |
| HB9CEV | 2024-03-14 | 70 |
| HB9LCY | 2024-03-14 | 15 |
| HB9FUE | 2024-02-18 | 51 |
| HB9TWM | 2024-01-31 | 16 |
| HB9PIM | 2024-01-30 | 12 |
| HB9HBV | 2024-01-30 | 24 |
| HB9HBU | 2024-01-30 | 24 |
| HB9BCK | 2024-01-27 | 60 |
| HB9HTM | 2024-01-14 | 7 |
| HB9HUT | 2023-12-28 | 15 |
| HB9BRJ | 2023-10-09 | 15 |
| HB9PIM | 2023-09-10 | 6 |
| HB9FVK | 2023-09-09 | 16 |
| HB9CGA | 2023-08-16 | 39 |
| HB9WDE | 2023-06-12 | 13 |
| HB99WDF | 2023-06-12 | 13 |
| HB9DOJ | 2023-05-30 | 25 |
| HB9BCK | 2023-05-07 | 58 |
| HB9TVK | 2023-03-22 | 44 |
| HB9DST | 2023-02-21 | 39 |
| HB9CEV | 2023-02-15 | 49 |
| HB9FUE | 2023-01-29 | 31 |
| HB9/HB0PR | 2023-01-01 | 7 |
| HB9FRP | 2022-12-18 | 8 |
| HB9BRJ | 2022-08-10 | 14 |
| HB9LEK | 2022-07-08 | 10 |
| HB9BCK | 2022-04-21 | 94 |
| HB9PIM | 2022-04-06 | 5 |
| HB9CGA | 2022-03-28 | 55 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Kreisalpen Forest Reserve (SG) HBFF-0367 1 km
- Pfingstboden HB/SG-059 1.5 km
- Wildruhezone Südliches Appenzeller Hinterland (AR) HBFF-0368 1.6 km
- Saentisgebiet Natural Monument, AR part HBFF-0388 1.7 km
- Hochalp HB/SG-038 1.9 km
- Hochalp HB/AR-008 1.9 km
- Schwägalp Mire Landscapes (SG) HBFF-0383 3.1 km
- Hinderfallenchopf HB/SG-037 2.5 km
- Moore auf dem Chräzerenpass, AR Part HBFF-0464 2.7 km
- Petersalp Forest Reserves (AR) HBFF-0448 3.1 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-03 08:23:32 UTC by ARO Field Atlas (HB9HJU)