Stereberg
- Coordinates
- 47.23820, 8.15910
- Last synced
- 2026-06-03T08:23:32.945Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-03. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Stereberg
Program details
SOTA HB/AG-001
- Association
- Switzerland
- Altitude
- 872 m
- SOTA Points
- 1
- Bonus Points
- 0
- Region
- Aargau
- Total activations
- 185
- Last activation
- 27/04/2026
- Last activator
- HB9CDH/P
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following area.
- Putschebni Forest Reserve (POTA · WWFF)
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Putschebni Forest Reserve (CH-0276). Can typically be activated as POTA from inside the area.
-
SOTA entity inside Putschebni Forest Reserve (HBFF-0287). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9CDH | 2026-04-27 | 13 |
| HB9HUP | 2026-04-22 | 8 |
| HB9IMQ | 2026-04-22 | 10 |
| HB9HUP | 2026-04-12 | 11 |
| HB9TVK | 2026-04-09 | 15 |
| HB9HUP | 2026-03-28 | 15 |
| HB9DBM | 2026-03-07 | 45 |
| HB9HUP | 2026-02-07 | 17 |
| HB9CDH | 2026-02-05 | 62 |
| HB9BIN | 2026-01-22 | 47 |
| HB9HUP | 2026-01-01 | 6 |
| HB9HUP | 2025-11-30 | 13 |
| HB9HUP | 2025-10-19 | 16 |
| HB9HUP | 2025-09-28 | 26 |
| HB9HGW | 2025-09-27 | 13 |
| HB9CDH | 2025-08-03 | 29 |
| HB9DBM | 2025-08-01 | 2 |
| HB9HUP | 2025-08-01 | 11 |
| HB9HUP | 2025-05-25 | 20 |
| HB9WDF | 2025-05-10 | 8 |
| HB9WDE | 2025-05-10 | 7 |
| HB9HUP | 2025-05-03 | 36 |
| HB9DBM | 2025-05-02 | 23 |
| HB9HOX | 2025-04-27 | 4 |
| HB9EVF | 2025-04-18 | 35 |
| HB9CDH | 2025-04-07 | 35 |
| HB9IMQ | 2025-03-09 | 21 |
| HB9FHX | 2025-02-25 | 30 |
| HB3YPH | 2025-02-23 | 4 |
| HB9IMQ | 2025-02-15 | 13 |
| HB9ILL | 2025-02-09 | 35 |
| HB9BIN | 2025-01-30 | 25 |
| HB9HUP | 2025-01-02 | 37 |
| HB9HGW | 2024-12-14 | 10 |
| HB9CDH | 2024-12-01 | 30 |
| HB9CLT | 2024-11-27 | 12 |
| HB9DBM | 2024-11-16 | 4 |
| HB9HBV | 2024-09-22 | 6 |
| HB9HBU | 2024-09-22 | 6 |
| HB3XVA | 2024-09-22 | 2 |
| HB9BQU | 2024-09-20 | 9 |
| HB9CDH | 2024-09-20 | 28 |
| HB9CDH | 2024-08-22 | 3 |
| HB3XGG | 2024-07-13 | 1 |
| HB9HUP | 2024-07-06 | 17 |
| HB9/DL6GCA | 2024-06-27 | 16 |
| HB9CDH | 2024-06-18 | 41 |
| HB9TVK | 2024-05-25 | 18 |
| HB9SOTA | 2024-05-22 | 27 |
| HB9HUP | 2024-05-05 | 35 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Putschebni Forest Reserve CH-0276HBFF-0287 0.2 km
- Werniswald HB/LU-026 4 km
- Hochwacht HB/AG-012 4.6 km
- Hallwilersee Natural Monument CH-0118 6.4 km
- Hallwilersee Landscapes (AG part) HBFF-0151 6 km
- Hallwilersee Landscapes (LU part) HBFF-0152 5.5 km
- Baldeggersee Natural Monument CH-0119 8.3 km
- Baldeggersee Natural Monument (LU) HBFF-0619 9.3 km
- Tannwald HB/AG-013 12.4 km
- Endmoränenzone von Staffelbach Natural Monument CH-0130 9.3 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-03 08:23:32 UTC by ARO Field Atlas (HB9HJU)