Benkner Büchel
- Coordinates
- 47.18330, 9.00770
- Last synced
- 2026-07-19T06:01:17.979Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-19. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Benkner Büchel
Program details
SOTA HB/SG-065
- Association
- Switzerland
- Altitude
- 605 m
- SOTA Points
- 1
- Bonus Points
- 0
- Region
- St. Gallen
- Total activations
- 90
- Last activation
- 15/07/2026
- Last activator
- HB9EKJ/P
- Valid from
- 01/03/2015
- Valid to
- 31/12/2099
Government cross-references
This entity sits inside the following Swiss federal-inventory area (BAFU). Links open the official map viewer and datasheet so you can verify the designation independently of the program record.
- Parc régional Chasseral 544
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9EKJ | 2026-07-15 | 4 |
| HB9/9A2GA | 2026-06-27 | 9 |
| HB9INY | 2026-05-30 | 7 |
| HB9HXX | 2026-05-30 | 7 |
| HB9TWM | 2026-04-17 | 28 |
| HB9BTI | 2026-03-05 | 53 |
| HB9HBT | 2025-12-28 | 4 |
| HB9HBV | 2025-09-02 | 29 |
| HB9HBU | 2025-09-02 | 29 |
| HB9IAB | 2025-08-22 | 13 |
| HB9JAY | 2025-06-20 | 8 |
| HB9AFH | 2025-04-08 | 21 |
| HB9FHX | 2025-03-07 | 5 |
| HB9EKO | 2025-02-23 | 12 |
| HB9HXG | 2024-11-17 | 12 |
| HB9BTI | 2024-09-07 | 40 |
| HB9BIN | 2024-08-02 | 19 |
| HB3YPI | 2024-06-13 | 11 |
| HB9FHX | 2024-06-07 | 4 |
| HB9BTI | 2024-05-20 | 44 |
| HB9CEV | 2024-02-08 | 70 |
| HB3YPI | 2023-10-03 | 6 |
| HB9EKJ | 2023-09-12 | 9 |
| HB9HBT | 2023-09-10 | 4 |
| HB9CGA | 2023-08-08 | 32 |
| HB9FRP | 2023-07-08 | 4 |
| HB9BCK | 2023-04-21 | 34 |
| HB9ELZ | 2023-04-18 | 11 |
| HB9BTI | 2023-04-06 | 26 |
| HB9/DL6GCA | 2022-08-26 | 13 |
| HB9ELZ | 2022-06-13 | 5 |
| HB9EIV | 2022-05-29 | 12 |
| HB9BTI | 2022-03-22 | 55 |
| HB9HBT | 2022-03-13 | 4 |
| HB9EIZ | 2022-02-12 | 24 |
| HB9IQL | 2021-12-31 | 7 |
| HB9DOJ | 2021-12-19 | 38 |
| HB9FUE | 2021-10-17 | 33 |
| HB3XRP | 2021-07-21 | 4 |
| HB9BTI | 2021-06-02 | 34 |
| HB9BRW | 2021-05-09 | 7 |
| HB9DST | 2021-04-27 | 19 |
| HB9CRY | 2021-04-17 | 11 |
| HB3YPI | 2021-03-31 | 5 |
| HB9HBT | 2021-03-28 | 3 |
| HB9FHX | 2021-03-26 | 10 |
| HB9BXQ | 2021-03-23 | 21 |
| HB9BTI | 2021-02-25 | 50 |
| HB9CEV | 2021-01-22 | 71 |
| HB9ELZ | 2021-01-19 | 13 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- A6902 Signal B/HB-3297 0.1 km
- A6903 Moeslifluh B/HB-3298 0.4 km
- A6904 Moesli B/HB-3299 0.5 km
- A6905 Linthdamm B/HB-3300 0.8 km
- A6901 Grindbuehl B/HB-3296 1.4 km
- A6878 Reckwies E B/HB-3280 1.6 km
- A6879 Reckwies W B/HB-3281 1.7 km
- A6880 Spettlinth Oben B/HB-3282 2.7 km
- Kaltbrunner Riet Ramsar Site CH-0069HBFF-0661 3.8 km
- A6871 Fels B/HB-3279 3.1 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-19 06:01:17 UTC by ARO Field Atlas (HB9HJU)