Morgartenberg
- Coordinates
- 47.09990, 8.65560
- Last synced
- 2026-07-19T06:01:17.979Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-19. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Morgartenberg
Program details
SOTA HB/SZ-030
- Association
- Switzerland
- Altitude
- 1243 m
- SOTA Points
- 2
- Bonus Points
- 0
- Region
- Schwyz
- Total activations
- 114
- Last activation
- 07/07/2026
- Last activator
- HB9TVK/P
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Government cross-references
This entity sits inside the following Swiss federal-inventory area (BAFU). Links open the official map viewer and datasheet so you can verify the designation independently of the program record.
- Speer – Churfirsten – Alvier 1613
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9TVK | 2026-07-07 | 34 |
| HB9HXG | 2026-07-03 | 15 |
| HB9JAY | 2026-05-22 | 17 |
| HB9PIM | 2026-04-05 | 15 |
| HB9BIN | 2026-02-16 | 43 |
| HB9EKO | 2026-02-08 | 13 |
| HB9INY | 2025-11-11 | 6 |
| HB9HXX | 2025-11-11 | 5 |
| HB9DGW | 2025-11-01 | 8 |
| HB9JAY | 2025-07-05 | 26 |
| HB9BHW-P | 2025-05-09 | 16 |
| HB9FHX | 2025-03-08 | 14 |
| HB9TVK | 2025-03-08 | 61 |
| HB9BIN | 2025-01-10 | 27 |
| HB9IMQ | 2024-11-30 | 32 |
| HB9HUP | 2024-11-30 | 74 |
| HB9EAJ | 2024-11-24 | 53 |
| HB9TNZ | 2024-10-06 | 5 |
| HB9FHX | 2024-06-25 | 20 |
| HB9CEV | 2024-06-17 | 52 |
| HB9HDC | 2024-05-14 | 51 |
| HB9BHU | 2024-04-04 | 39 |
| HB9/DL6GCA | 2024-03-19 | 5 |
| HB9DIZ | 2024-03-19 | 33 |
| HB9PIM | 2024-02-14 | 7 |
| HB9EVF | 2024-02-04 | 71 |
| HB9HXJ | 2024-02-04 | 49 |
| HB9HGD | 2024-01-29 | 22 |
| HB9BIN | 2024-01-22 | 31 |
| HB9HNT | 2023-12-30 | 38 |
| HB9BIN | 2023-11-13 | 18 |
| HB9HWS | 2023-08-16 | 6 |
| HB9TVK | 2023-06-18 | 43 |
| HB9DGW | 2023-05-29 | 11 |
| HB3XEO | 2023-05-21 | 7 |
| HB9CYX | 2023-04-22 | 25 |
| HB9FUE | 2023-04-10 | 54 |
| HB9FRP | 2023-04-09 | 11 |
| HB9EIV | 2023-03-23 | 21 |
| HB9DGV | 2023-02-14 | 59 |
| HB9FHX | 2022-09-06 | 4 |
| HB75SG | 2022-07-31 | 34 |
| HB9HNE | 2022-07-10 | 5 |
| HB9HNT | 2022-05-14 | 9 |
| HB9BQB | 2022-05-14 | 11 |
| HB9JAY | 2022-05-14 | 9 |
| HB9HRM | 2022-05-14 | 7 |
| HB3XTZ | 2022-04-10 | 9 |
| HB9PIM | 2022-04-10 | 11 |
| HB9HOX | 2022-01-16 | 8 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- A7378 Turnern B/HB-3512 1.2 km
- A7377 Turnern B/HB-3511 1.2 km
- A7381 Turnern B/HB-3513 1.3 km
- A7374 Wart-Morgarten B/HB-3508 1.3 km
- A7392 Rothenthurm B/HB-3514 1.5 km
- A7375 Wart-Morgarten B/HB-3509 1.4 km
- A7404 Rothenthurm B/HB-3515 1.5 km
- A7376 Wart-Morgarten 4 B/HB-3510 1.5 km
- A7365 Hageggli B/HB-3504 1.9 km
- A7413 Rothenthurm B/HB-3516 1.7 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-19 06:01:17 UTC by ARO Field Atlas (HB9HJU)