Gersauerstock/Vitznauerstock
- Coordinates
- 47.00450, 8.50900
- Last synced
- 2026-07-19T06:01:17.979Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-19. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Gersauerstock/Vitznauerstock
Program details
SOTA HB/SZ-036
- Association
- Switzerland
- Altitude
- 1452 m
- SOTA Points
- 2
- Bonus Points
- 0
- Region
- Schwyz
- Total activations
- 32
- Last activation
- 18/04/2026
- Last activator
- HB9FRP/P
- Valid from
- 01/06/2010
- Valid to
- 31/12/2099
Government cross-references
This entity sits inside the following Swiss federal-inventory areas (BAFU). Links open the official map viewer and datasheet so you can verify the designation independently of the program record.
- Fanel 5573
- Seewald - Fanel 806
- Rive sud du lac de Neuchâtel 1208
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9FRP | 2026-04-18 | 9 |
| HB9DBM | 2025-06-29 | 22 |
| HB9CRY | 2025-06-29 | 12 |
| HB9BSU | 2025-04-29 | 6 |
| HB9BIN | 2024-06-13 | 40 |
| HB9HCI | 2024-06-13 | 14 |
| HB9HTM | 2024-05-04 | 20 |
| HB9/SV1KYQ | 2023-11-09 | 10 |
| HB9/DL6GCA | 2023-07-14 | 25 |
| HB9EAJ | 2023-07-14 | 32 |
| HB9TVK | 2023-06-21 | 17 |
| HB9FHX | 2023-06-06 | 1 |
| HB3XEO | 2023-05-18 | 8 |
| HB75SG | 2022-11-11 | 97 |
| HB9HNT | 2022-11-04 | 36 |
| HB9DQM | 2022-04-27 | 54 |
| HB9CRY | 2021-06-20 | 8 |
| HB9DPR | 2021-05-09 | 22 |
| HB9CEV | 2021-04-26 | 69 |
| HB9EVF | 2020-07-31 | 12 |
| HB9BHU | 2020-07-12 | 15 |
| HB9JAY | 2020-06-21 | 5 |
| HB9JAT-P | 2020-06-21 | 27 |
| HB9DIZ | 2020-06-13 | 17 |
| HB9GKR | 2019-08-01 | 27 |
| HB9FPM | 2019-07-14 | 5 |
| HB9JOE | 2019-07-14 | 8 |
| HB9CBR | 2018-04-25 | 27 |
| HB9AFI | 2016-09-22 | 27 |
| HB9BQU | 2016-09-08 | 26 |
| HB9DST | 2013-06-16 | 21 |
| HB9BIN | 2011-05-21 | 14 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Vitznauer/ Gersauer Stock HB/LU-012 0 km
- A2206 Artilleriewerk Mühlefluh (Vitznau) B/HB-0009 1.6 km
- A2216 Obere Nase 1 B/HB-1036 1.7 km
- Dossen HB/LU-008 2.6 km
- Rigi Dossen HB/SZ-035 2.6 km
- A2222 Obere Nase 2 B/HB-1042 2.2 km
- A2221 Obere Nase 1 B/HB-1041 2.2 km
- A2217 Obere Nase 2 B/HB-1037 2.2 km
- A2223 Obere Nase 6 B/HB-1043 2.3 km
- A2218 Obere Nase 3 B/HB-1038 2.3 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-19 06:01:17 UTC by ARO Field Atlas (HB9HJU)