Silberen
- Coordinates
- 46.99240, 8.89950
- Last synced
- 2026-06-03T08:23:32.945Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-04. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Silberen
Program details
SOTA HB/SZ-010
- Association
- Switzerland
- Altitude
- 2318 m
- SOTA Points
- 8
- Bonus Points
- 3
- Region
- Schwyz
- Total activations
- 50
- Last activation
- 26/02/2026
- Last activator
- HB9GFQ
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following areas.
- Silberen Natural Monument (POTA)
- Silberen - Holloch Karst, GL Part (WWFF)
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Silberen Natural Monument (CH-0160). Can typically be activated as POTA from inside the area.
-
SOTA entity inside Silberen - Holloch Karst, GL Part (HBFF-0258). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9GIN | 2026-02-26 | 12 |
| HB9GFQ | 2026-02-26 | 15 |
| HB9CEV | 2026-01-21 | 17 |
| HB9GIN | 2025-08-06 | 12 |
| HB9PIM | 2025-08-06 | 12 |
| HB3XTZ | 2025-08-06 | 11 |
| HB9HNT | 2025-03-23 | 10 |
| HB9CEV | 2025-01-18 | 19 |
| HB9HDC | 2024-09-20 | 67 |
| HB9HWJ | 2024-08-28 | 7 |
| HB9HUT | 2024-08-15 | 31 |
| HB9HUP | 2024-08-04 | 11 |
| HB9CEV | 2024-02-29 | 16 |
| HB9HNT | 2024-01-21 | 8 |
| HB9GIN | 2024-01-21 | 20 |
| HB9GIN | 2023-09-26 | 11 |
| HB9HUP | 2023-09-17 | 16 |
| HB9JAY | 2023-08-12 | 8 |
| HB9HRM | 2022-09-21 | 4 |
| HB9DST | 2022-08-10 | 10 |
| HB9CYX | 2022-08-10 | 10 |
| HB9CBR | 2022-07-28 | 54 |
| HB9GIN | 2022-07-03 | 17 |
| HB9CEV | 2022-03-05 | 25 |
| HB9EVF | 2021-09-27 | 24 |
| HB9JAY | 2020-09-19 | 30 |
| HB9JAT | 2020-09-19 | 32 |
| HB9IQL | 2020-09-11 | 10 |
| HB9BXQ | 2020-09-04 | 43 |
| HB9CYX | 2020-08-27 | 32 |
| HB9FZC | 2020-08-11 | 15 |
| HB9NBG | 2020-08-11 | 16 |
| HB9GUX | 2020-07-01 | 47 |
| HB9GKR | 2020-06-12 | 33 |
| HB3XTZ | 2020-06-03 | 6 |
| HB9PIM | 2020-06-03 | 8 |
| HB9CEV | 2020-02-22 | 7 |
| HB9GIN | 2019-08-18 | 14 |
| HB9FHX | 2018-07-24 | 4 |
| HB9JOE | 2018-07-15 | 15 |
| HB9FPM | 2018-07-15 | 8 |
| HB9GIN | 2018-04-20 | 7 |
| HB9DQM | 2018-04-20 | 23 |
| HB9BQU | 2017-06-15 | 35 |
| HB9DST | 2016-07-26 | 9 |
| HB9BIN | 2016-07-26 | 4 |
| HB9AFH | 2016-07-20 | 30 |
| HB9ZCW | 2015-07-10 | 9 |
| HB9EKJ | 2013-10-25 | 15 |
| HB9BAB | 2008-05-14 | 20 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Silberen Natural Monument CH-0160 0.3 km
- Chratzerengrat HB/SZ-008 2.4 km
- Pfannenstock HB/SZ-002 3.5 km
- Silberen - Holloch Karst, GL Part HBFF-0258 2.7 km
- Fläschenspitz HB/SZ-014 4.5 km
- Bös Fulen HB/GL-014 4.5 km
- Klöntalersee Vorauen Amphibians stat. Objects, (GL) HBFF-0626 5.4 km
- Druesberg HB/SZ-011 5.2 km
- Diethelm HB/SZ-013 7.7 km
- Höch Turen HB/SZ-001 7.2 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-03 08:23:32 UTC by ARO Field Atlas (HB9HJU)