Altengrat
- Coordinates
- 46.94820, 7.92910
- Last synced
- 2026-07-19T06:01:17.979Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-07-19. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Altengrat
Program details
SOTA HB/LU-024
- Association
- Switzerland
- Altitude
- 1281 m
- SOTA Points
- 2
- Bonus Points
- 0
- Region
- Luzern
- Total activations
- 65
- Last activation
- 13/05/2026
- Last activator
- HB9CBR/P
- Valid from
- 01/03/2015
- Valid to
- 31/12/2099
Government cross-references
This entity sits inside the following Swiss federal-inventory area (BAFU). Links open the official map viewer and datasheet so you can verify the designation independently of the program record.
- Plonggis 196460
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9CBR | 2026-05-13 | 114 |
| HB9BIN | 2026-04-07 | 58 |
| HB3YIY | 2025-10-05 | 5 |
| HB9GCS | 2025-09-18 | 7 |
| HB9OME | 2025-09-18 | 12 |
| HB9EAJ | 2025-09-07 | 37 |
| HB9CGL | 2025-07-24 | 4 |
| HB9BIN | 2025-07-09 | 51 |
| HB9CRY | 2025-04-22 | 44 |
| HB9CBR | 2025-03-28 | 103 |
| HB9HUP | 2025-03-08 | 34 |
| HB9IMQ | 2025-03-08 | 20 |
| HB9FRP | 2024-11-24 | 8 |
| HB9BQU | 2024-10-24 | 45 |
| HB9HBV | 2024-10-20 | 21 |
| HB9HBU | 2024-10-20 | 21 |
| HB9DST | 2024-08-06 | 14 |
| HB9IJS | 2024-06-02 | 19 |
| HB9CEV | 2024-05-28 | 64 |
| HB9OME | 2024-04-05 | 57 |
| HB9/DL6GCA | 2024-03-20 | 12 |
| HB9DIZ | 2024-03-20 | 35 |
| HB9CBR | 2024-03-14 | 134 |
| HB9FHX | 2023-12-23 | 4 |
| HB9BIN | 2023-12-20 | 23 |
| HB9CGL | 2023-10-03 | 18 |
| HB9DST | 2023-07-20 | 24 |
| HB9HCS | 2023-07-16 | 21 |
| HB9OME | 2023-06-02 | 35 |
| HB9T | 2022-09-18 | 31 |
| HB9GVW | 2022-08-27 | 9 |
| HB9TVK | 2022-07-02 | 25 |
| HB9CYX | 2022-06-04 | 30 |
| HB9BIN | 2022-05-17 | 38 |
| HB9CBR | 2021-11-24 | 136 |
| HB9OME | 2021-06-01 | 35 |
| HB15SOTA | 2021-03-08 | 132 |
| HB9HCI | 2021-03-08 | 25 |
| HB9FPM | 2020-11-15 | 12 |
| HB9JOE | 2020-11-15 | 17 |
| HB9GUX | 2020-10-08 | 37 |
| HB9CQB | 2020-07-19 | 18 |
| HB9LU | 2020-06-11 | 18 |
| HB9OME | 2020-04-23 | 26 |
| HB9GKR | 2020-04-10 | 30 |
| HB9EVF | 2020-04-04 | 37 |
| HB9BIN | 2020-03-16 | 25 |
| HB9CGL | 2019-07-26 | 19 |
| HB9CRY | 2019-06-02 | 14 |
| HB9OME | 2019-05-23 | 33 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Napf HB/LU-015 6.2 km
- Napf HB/BE-154 6.2 km
- Napfbergland Natural Monument CH-0125 6.3 km
- Hochänzi HB/LU-016 6.7 km
- Guggchnubel HB/LU-017 6.5 km
- Napfbergland Natural Monuments, BE Part HBFF-0341 5.3 km
- Beichle HB/LU-007 6.5 km
- Entlebuch UNESCO Biosphere Reserve CH-0009 6.6 km
- Farnli-Esel HB/BE-108 7.3 km
- Napfbergland Natural Monuments, LU Part HBFF-0342 8.6 km
Provenance
- SOTA from
sotadata.org.ukon 2026-07-19 06:01:17 UTC by ARO Field Atlas (HB9HJU)