Aiguilles de Baulmes
- Coordinates
- 46.79120, 6.47240
- Last synced
- 2026-06-26T06:58:50.450Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-27. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Aiguilles de Baulmes
Program details
SOTA HB/VD-038
- Association
- Switzerland
- Altitude
- 1560 m
- SOTA Points
- 4
- Bonus Points
- 3
- Region
- Waadt
- Total activations
- 92
- Last activation
- 27/04/2026
- Last activator
- HB9CYX/P
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following areas.
- A0542 Grange Neuve (WWBOTA · WWFF)
- A0538 Crebillons Nord (WWBOTA · WWFF)
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside A0542 Grange Neuve (HBFF-0314). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9CYX | 2026-04-27 | 23 |
| HB9FZC | 2026-04-24 | 8 |
| HB9NBG | 2026-04-24 | 11 |
| LX/HB9HVW | 2026-04-18 | 6 |
| HB9CBR | 2026-01-19 | 69 |
| HB9/YT0K | 2025-11-08 | 30 |
| HB20SOTA | 2025-11-07 | 45 |
| HB9FHX | 2025-08-23 | 5 |
| HB9BAB | 2025-08-15 | 8 |
| HB9IQL | 2025-07-11 | 19 |
| HB9HBU | 2025-05-03 | 6 |
| HB9HBV | 2025-05-03 | 8 |
| HB9DGW | 2025-03-21 | 19 |
| HB9IIO | 2025-03-07 | 27 |
| HB9CBR | 2025-02-17 | 90 |
| HB9FRP | 2024-12-28 | 18 |
| HB9CBR | 2024-12-04 | 104 |
| HB9CRY | 2024-11-05 | 43 |
| HB9HCS | 2024-09-19 | 7 |
| HB9HWF | 2024-08-04 | 6 |
| HB9IIO | 2024-06-18 | 10 |
| HB9BHU | 2024-06-17 | 6 |
| HB3YPH | 2024-05-26 | 5 |
| HB9CEV | 2024-02-20 | 30 |
| HB9BQU | 2024-02-06 | 44 |
| HB9AFI | 2024-02-05 | 70 |
| HB9NBG | 2024-02-03 | 8 |
| HB9FZC | 2024-02-03 | 6 |
| HB9CBR | 2023-12-28 | 62 |
| HB9IIO | 2023-02-20 | 11 |
| HB9CBR | 2022-12-27 | 103 |
| HB9HOP | 2022-11-27 | 4 |
| HB9DGV | 2022-10-06 | 26 |
| HB9GVW | 2022-09-17 | 29 |
| HB9/F4EWI | 2022-07-31 | 27 |
| HB9TWM | 2022-03-28 | 36 |
| HB9IIO | 2022-03-28 | 20 |
| HB9AFI | 2022-03-27 | 52 |
| HB9EYB | 2021-09-01 | 34 |
| HB9XAM | 2021-07-20 | 4 |
| HB9BHU | 2021-07-20 | 36 |
| HB9BIN | 2021-07-17 | 97 |
| HB9CBR | 2021-06-09 | 117 |
| HB9CYX | 2021-05-28 | 26 |
| HB9AFI | 2021-02-24 | 68 |
| HB9IIO | 2021-02-20 | 11 |
| HB9EVF | 2020-10-09 | 6 |
| HB15SOTA | 2020-10-08 | 13 |
| HB9IIO | 2020-07-27 | 26 |
| HB9GUX | 2020-05-03 | 17 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- A0534 Galerie Des Aiguilles Est B/HB-0347 0.4 km
- A0533 Galerie Des Aiguilles Oue B/HB-0346 0.5 km
- A0536 La Jougnenaz Sud B/HB-0349 0.7 km
- A0535 La Jougnenaz Nord B/HB-0348 0.6 km
- A0531 Sur Le Tour B/HB-0344 0.5 km
- A0537 Les Praz B/HB-0350 0.6 km
- A0532 Col De L'Aiguillon B/HB-0345 0.5 km
- A0538 Crebillons Nord B/HB-0342B/HB-0343B/HB-0352B/HB-0353HBFF-0296 0.7 km
- A0542 Grange Neuve B/HB-0355B/HB-0356HBFF-0314 1.5 km
- A0528 Mont Mossu B/HB-0341 1.7 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-26 06:58:50 UTC by ARO Field Atlas (HB9HJU)