Furggegütsch
- Coordinates
- 46.78800, 7.90190
- Last synced
- 2026-06-28T07:05:57.770Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-28. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Furggegütsch
Program details
SOTA HB/BE-131
- Association
- Switzerland
- Altitude
- 2197 m
- SOTA Points
- 8
- Bonus Points
- 3
- Region
- Bern
- Total activations
- 36
- Last activation
- 13/09/2025
- Last activator
- HB20SOTA
- Valid from
- 01/06/2010
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following areas.
- Hohgant Natural Monuments (BE) (WWFF)
- Hohgant Natural Monument (POTA · WWBOTA)
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Hohgant Natural Monument (CH-0150). Can typically be activated as POTA from inside the area.
-
SOTA entity inside Hohgant Natural Monuments (BE) (HBFF-0432). Can typically be activated as WWFF from inside the area.
Government cross-references
This entity sits inside the following Swiss federal-inventory area (BAFU). Links open the official map viewer and datasheet so you can verify the designation independently of the program record.
- Hohgant 1505
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9BIN | 2025-09-13 | 47 |
| HB20SOTA | 2025-09-13 | 20 |
| HB9EAJ | 2025-07-16 | 31 |
| HB9FZC | 2025-07-12 | 6 |
| HB9NBG | 2025-07-12 | 12 |
| HB9CYX | 2025-07-12 | 36 |
| HB9CYX | 2024-07-15 | 22 |
| HB9FVK | 2023-10-12 | 5 |
| HB9CEV | 2023-09-25 | 44 |
| HB9NBG | 2023-09-24 | 16 |
| HB9TWM | 2023-08-08 | 36 |
| HB9BIN | 2023-06-05 | 64 |
| HB9HCI | 2023-06-05 | 40 |
| HB9CYX | 2022-10-31 | 39 |
| HB9HCS | 2022-10-23 | 29 |
| HB9CYX | 2021-08-25 | 20 |
| HB9TPN | 2020-07-25 | 4 |
| HB9DGV | 2020-06-25 | 33 |
| HB9DQM | 2020-06-06 | 44 |
| HB9CBR | 2018-11-15 | 63 |
| HB9DST | 2018-10-14 | 43 |
| HB9NBG | 2017-10-18 | 14 |
| HB9FZC | 2017-10-18 | 14 |
| HB9NBG | 2016-11-01 | 5 |
| HB9FZC | 2016-11-01 | 4 |
| HB9BCB | 2015-11-12 | 54 |
| HB9BCB | 2014-11-03 | 76 |
| HB9HVK | 2014-08-24 | 22 |
| HB9AFI | 2014-06-11 | 30 |
| HB9BCB | 2013-07-08 | 46 |
| HB9RVS | 2011-11-12 | 6 |
| HB9DGV | 2011-09-02 | 29 |
| HB9HVK | 2011-08-20 | 13 |
| HB9BIN | 2011-04-17 | 36 |
| HB9BQU | 2010-08-09 | 48 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Hohgant Natural Monument CH-0150B/HB-1124 0.2 km
- Hohgant Natural Monuments (BE) HBFF-0432 2.5 km
- A2386 Baumgartenfluh Oben B/HB-1122 2.9 km
- A2384 Couloir B/HB-1120 3 km
- A2382 Vorderhuebeli Krete B/HB-1118 3.2 km
- A2383 Vorderhuebeli Hinterhang B/HB-1119 3.4 km
- A2380 Muerli B/HB-1116 3.5 km
- A2385 Baumgartenfluh Unten B/HB-1121 3.4 km
- A2379 Mast B/HB-1115 3.6 km
- A2381 Muerli B/HB-1117 3.6 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-28 07:05:57 UTC by ARO Field Atlas (HB9HJU)