Bürgle
- Coordinates
- 46.70300, 7.43240
- Last synced
- 2026-06-28T07:05:57.770Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-28. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Bürgle
Program details
SOTA HB/BE-120
- Association
- Switzerland
- Altitude
- 2165 m
- SOTA Points
- 8
- Bonus Points
- 3
- Region
- Bern
- Total activations
- 90
- Last activation
- 01/06/2026
- Last activator
- HB9HWI/P
- Valid from
- 01/11/2008
- Valid to
- 31/12/2099
Government cross-references
This entity sits inside the following Swiss federal-inventory area (BAFU). Links open the official map viewer and datasheet so you can verify the designation independently of the program record.
- Naturpark Gantrisch 541
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9HWI | 2026-06-01 | 50 |
| HB9CBR | 2026-05-26 | 49 |
| HB9CYX | 2025-10-18 | 60 |
| HB9HCS | 2025-09-14 | 12 |
| HB9CBR | 2025-07-23 | 51 |
| HB9BHU | 2025-07-23 | 34 |
| HB9BIN | 2025-06-24 | 37 |
| HB9FZC | 2025-05-31 | 8 |
| HB9NBG | 2025-05-31 | 10 |
| HB9CCZ | 2024-11-08 | 46 |
| HB9HCS | 2024-08-12 | 8 |
| HB9BIN | 2024-07-17 | 10 |
| HB9HWI | 2024-07-13 | 14 |
| HB9BQU | 2024-07-09 | 41 |
| HB9TWM | 2024-06-17 | 62 |
| HB9CBR | 2024-02-29 | 97 |
| HB9HIC | 2023-08-10 | 17 |
| HB9HBV | 2023-07-30 | 15 |
| HB9HBU | 2023-07-30 | 14 |
| HB9HCS | 2023-07-30 | 16 |
| HB9CBR | 2023-06-26 | 61 |
| HB9NBG | 2023-05-29 | 16 |
| HB9FZC | 2023-05-29 | 17 |
| HB9BIN | 2023-05-29 | 10 |
| HB9CEV | 2023-05-26 | 53 |
| HB9HCS | 2022-10-17 | 15 |
| HB9CYX | 2022-09-05 | 18 |
| HB9NBG | 2022-08-16 | 18 |
| HB9FZC | 2022-08-16 | 18 |
| HB9EIV | 2022-08-13 | 11 |
| HB9CRY | 2022-06-11 | 22 |
| HB9CBR | 2022-03-14 | 153 |
| HB9GSY | 2021-12-19 | 10 |
| HB9HBV | 2021-10-02 | 9 |
| HB9/DL6GCA | 2021-10-01 | 25 |
| HB9NBG | 2021-07-19 | 15 |
| HB9FZC | 2021-07-19 | 15 |
| HB9CBR | 2021-06-17 | 76 |
| HB9HCS | 2021-03-06 | 10 |
| HB9NBG | 2020-11-08 | 13 |
| HB9FZC | 2020-11-08 | 13 |
| HB9HCS | 2020-10-31 | 16 |
| HB9HBV | 2020-07-11 | 7 |
| HB9DQM | 2020-06-25 | 32 |
| HB9EIV | 2020-06-21 | 9 |
| HB9EAJ | 2020-05-31 | 24 |
| HB9EVF | 2020-05-26 | 21 |
| HB9BIN | 2020-04-27 | 72 |
| HB9CBR | 2020-02-18 | 54 |
| HB9NBG | 2019-08-04 | 18 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- A2082 Buerglen B/HB-1023 0.1 km
- A2081 Kummli B/HB-1022 0.5 km
- A2080 Morgetenpass B/HB-1021 0.6 km
- Ochse HB/BE-114 1.2 km
- A2079 Morgetengrat B/HB-1020 1.2 km
- Gantrisch HB/BE-115 1.4 km
- A2077 Gantrisch B/HB-1018 1.7 km
- A2076 Leiternpass B/HB-1017 1.9 km
- Homädli HB/BE-162 2.8 km
- A2078 Nuenenenfluh B/HB-1019 2 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-28 07:05:57 UTC by ARO Field Atlas (HB9HJU)