Wätterlatte
HB/BE-142
SOTA · Summit · Switzerland (CH)
- Coordinates
- 46.60790, 7.74330
- Last synced
- 2026-06-28T07:05:57.770Z
Skip map
Source point only. Park/area boundaries are not rendered yet. Open full map →
How to get there
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-28. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Submissions open in Phase 2C.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Wätterlatte
Program details
SOTA HB/BE-142
- Association
- Switzerland
- Altitude
- 2007 m
- SOTA Points
- 8
- Bonus Points
- 3
- Region
- Bern
- Total activations
- 33
- Last activation
- 06/01/2026
- Last activator
- HB9DQM/P
- Valid from
- 01/06/2010
- Valid to
- 31/12/2099
Recent activations
33 activations 23 operators 1,020 QSOs
| Callsign | Date | QSOs |
|---|---|---|
| HB9DQM | 2026-01-06 | 24 |
| HB9CYX | 2025-07-15 | 39 |
| HB9HCS | 2025-06-10 | 21 |
| HB9CYX | 2024-11-02 | 51 |
| HB9HWS | 2024-08-05 | 14 |
| HB9EAJ | 2023-07-30 | 34 |
| HB9GSY | 2023-07-30 | 7 |
| HB9CBR | 2022-09-20 | 81 |
| HB9CYX | 2022-08-02 | 19 |
| HB9CYX | 2021-10-29 | 45 |
| HB9TWM | 2021-10-18 | 55 |
| HB9CRY | 2021-08-15 | 18 |
| HB9EIV | 2021-06-12 | 33 |
| HB9DST | 2020-08-15 | 42 |
| HB15SOTA | 2020-06-20 | 9 |
| HB9HCI | 2020-06-20 | 10 |
| HB9CYX | 2020-05-22 | 27 |
| HB9CYX | 2018-08-16 | 16 |
| HB9BQU | 2018-07-11 | 35 |
| HB9FZC | 2018-06-30 | 4 |
| HB9NBG | 2018-06-30 | 6 |
| HB9BFC | 2017-10-19 | 17 |
| HB9NBG | 2016-12-30 | 5 |
| HB9BFC | 2015-11-09 | 39 |
| HB9BFC | 2015-06-04 | 33 |
| HB9CBR | 2014-10-18 | 89 |
| HB9T | 2014-09-14 | 50 |
| HB9BCB | 2013-10-21 | 90 |
| HB9HVK | 2013-08-15 | 17 |
| HB9BIN | 2011-11-26 | 32 |
| HB9DGV | 2011-11-26 | 35 |
| HB9HVK | 2011-08-13 | 5 |
| HB9AFI | 2011-08-04 | 18 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Dreispitz HB/BE-078 2.1 km
- Kiental Hunting Reserve (BE) HBFF-0331 5.1 km
- Morgenberghorn HB/BE-097 4.2 km
- A1975 Infanteriewerk Suldschlucht B/HB-0056 4.8 km
- A1966 Sandgrube 1 B/HB-0960 5.4 km
- A1969 Sandgrube 4 B/HB-0962 5.3 km
- A1972 Muelenen Bergfuss 3 B/HB-0964 4.9 km
- A1971 Muelenen Bergfuss 2 B/HB-0963 4.9 km
- A1974 Muelenen Bergfuss 4 B/HB-0966 4.9 km
- A1976 Muelenen Bergfuss 5 B/HB-0967 5 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-28 07:05:57 UTC by ARO Field Atlas (HB9HJU)