Hochmatt
HB/FR-010
SOTA · Summit · Switzerland (CH)
- Coordinates
- 46.57630, 7.22150
- Last synced
- 2026-06-26T06:58:50.450Z
Skip map
Source point only. Park/area boundaries are not rendered yet. Open full map →
How to get there
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-27. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Submissions open in Phase 2C.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Hochmatt
Program details
SOTA HB/FR-010
- Association
- Switzerland
- Altitude
- 2152 m
- SOTA Points
- 8
- Bonus Points
- 3
- Region
- Fribourg
- Total activations
- 41
- Last activation
- 13/06/2026
- Last activator
- HB3YNJ
- Valid from
- 01/08/2005
- Valid to
- 31/12/2099
Recent activations
41 activations 21 operators 1,032 QSOs
| Callsign | Date | QSOs |
|---|---|---|
| HB3YNJ | 2026-06-13 | 8 |
| HB9DQM | 2025-08-16 | 44 |
| HB9BQU | 2025-08-16 | 34 |
| HB9FZC | 2025-05-18 | 9 |
| HB9NBG | 2025-05-18 | 9 |
| HB9NBG | 2024-11-02 | 14 |
| HB9FZC | 2024-11-02 | 7 |
| HB9BIN | 2024-07-13 | 5 |
| HB9NBG | 2023-09-02 | 18 |
| HB9FZC | 2023-09-02 | 19 |
| HB9CRY | 2023-07-23 | 52 |
| HB9SEX | 2022-08-13 | 7 |
| HB9NBG | 2022-07-03 | 14 |
| HB9FZC | 2022-07-03 | 14 |
| HB3XXX | 2021-10-23 | 10 |
| HB9HBV | 2021-10-23 | 16 |
| HB9HBU | 2021-10-23 | 16 |
| HB9EVF | 2021-10-23 | 25 |
| HB9GKR | 2021-07-31 | 28 |
| HB9CYX | 2021-07-31 | 23 |
| HB9NBG | 2021-06-27 | 13 |
| HB9FZC | 2021-06-27 | 13 |
| HB9NBG | 2020-10-20 | 12 |
| HB9FZC | 2020-10-20 | 12 |
| HB9DST | 2019-10-12 | 6 |
| HB9NBG | 2019-08-26 | 26 |
| HB9FZC | 2019-08-26 | 25 |
| HB9NBG | 2018-10-12 | 14 |
| HB9FZC | 2018-10-12 | 8 |
| HB9CBR | 2017-10-05 | 61 |
| HB9AFI | 2017-10-05 | 43 |
| HB9IIO | 2016-07-29 | 36 |
| HB9BCB | 2015-11-17 | 60 |
| HB9BQU | 2015-11-11 | 70 |
| HB9AFI | 2015-11-04 | 77 |
| HB9BIN | 2015-07-04 | 18 |
| HB9CGL | 2010-10-03 | 6 |
| HB9AFI | 2010-10-03 | 30 |
| HE8AFI | 2009-11-01 | 56 |
| HB9AFI | 2007-10-08 | 52 |
| HB9AFI | 2005-10-08 | 22 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- A1750 Artilleriewerk Gross Tosse B/HB-0074 2.3 km
- Dent de Savigny HB/FR-004 3 km
- Dent de Ruth HB/FR-006 2.8 km
- A1748 Infanteriewerk/Feuerleitstelle/Kp «Bernard 2» B/HB-0073 2.8 km
- A1747 Im Fang, Rive Droite B/HB-0881 3 km
- Oberrügg HB/FR-039 2.6 km
- A1753 Pont Du Roc, Rive Gauche B/HB-0884 3.7 km
- A1751 Pont Du Roc, Rive Droite B/HB-0882 3.8 km
- A1752 Pont Du Roc, Rive Droite B/HB-0883 3.8 km
- A1754 Pont Du Roc, Rive Gauche B/HB-0885 3.8 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-26 06:58:50 UTC by ARO Field Atlas (HB9HJU)