Piz Nair (St. Moritz)
- Coordinates
- 46.50640, 9.78730
- Last synced
- 2026-06-26T06:58:50.450Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-27. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Piz Nair (St. Moritz)
Program details
SOTA HB/GR-129
- Association
- Switzerland
- Altitude
- 3055 m
- SOTA Points
- 10
- Bonus Points
- 3
- Region
- Graubünden
- Total activations
- 94
- Last activation
- 13/03/2026
- Last activator
- HB9DIZ/P
- Valid from
- 01/04/2007
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following area.
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Alpine Passes National Scenic Trail (CH-0221). Can typically be activated as POTA from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9DIZ | 2026-03-13 | 33 |
| HB9LEK | 2026-03-11 | 4 |
| HB9BIN | 2026-02-27 | 70 |
| HB9WDE | 2026-02-02 | 16 |
| HB9TNF | 2026-02-01 | 28 |
| HB9CYX | 2025-09-17 | 20 |
| HB9BHW | 2025-08-12 | 16 |
| HB9HAT | 2025-06-28 | 7 |
| HB9FHX | 2025-01-14 | 21 |
| HB9TNF | 2025-01-04 | 51 |
| HB9TNF | 2024-12-27 | 50 |
| HB9LEK | 2024-09-20 | 6 |
| HB9PIM | 2024-09-18 | 7 |
| HB9FHX | 2024-08-12 | 5 |
| HB9BHU | 2024-07-26 | 25 |
| HB9HAT | 2024-06-24 | 12 |
| HB9HBV | 2023-08-22 | 27 |
| HB9HBU | 2023-08-22 | 25 |
| HB9/DH8WN | 2023-08-22 | 19 |
| HB9LEK | 2023-08-09 | 4 |
| HB9PIM | 2023-07-26 | 15 |
| HB9TNF | 2023-03-09 | 19 |
| HB9CEV | 2023-03-09 | 43 |
| HB9BIN | 2023-02-19 | 33 |
| HB9HAT | 2023-02-15 | 32 |
| HB9BIN | 2022-12-29 | 35 |
| HB9HKR | 2022-10-11 | 9 |
| HB9JAY | 2022-09-01 | 21 |
| HB9/DH8WN | 2022-08-23 | 24 |
| HB9HBT | 2022-08-20 | 5 |
| HB9EVF | 2022-07-16 | 19 |
| HB3XXX | 2022-07-16 | 13 |
| HB9TNF | 2022-02-13 | 19 |
| HB9HAT | 2022-02-09 | 24 |
| HB9CQB | 2021-10-11 | 33 |
| HB9BAT | 2021-09-23 | 45 |
| HB9/DH8WN | 2021-08-26 | 23 |
| HB9EAJ | 2021-07-23 | 12 |
| HB9TNF | 2021-03-30 | 8 |
| HB9HAT | 2021-02-24 | 14 |
| HB9GZX | 2020-10-04 | 4 |
| HB9BAT | 2020-08-26 | 20 |
| HB9ELZ | 2020-08-07 | 19 |
| HB9HAT | 2020-07-06 | 10 |
| HB9/DH8WN | 2019-08-22 | 24 |
| HB9CRY | 2019-08-16 | 18 |
| HB9TNF | 2019-03-31 | 10 |
| HB9OOA | 2018-12-31 | 6 |
| HB9HAT | 2018-10-04 | 11 |
| HB9/DH8WN | 2018-08-24 | 21 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Piz Grisch HB/GR-127 1.2 km
- Piz Saluver HB/GR-078 2.8 km
- Piz Albana HB/GR-126 3 km
- Piz Suvretta HB/GR-088 2.4 km
- Piz Güglia/Piz Julier HB/GR-019 2.7 km
- Alpine Passes National Scenic Trail CH-0221 2.4 km
- Piz Bever HB/GR-043 2.8 km
- Piz Ot HB/GR-039 4.5 km
- Muotas Muragl HB/GR-116 3.6 km
- Piz Muottas HB/GR-231 5.6 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-26 06:58:50 UTC by ARO Field Atlas (HB9HJU)