Punkt 2848 bei Sur al Cant
HB/GR-249
SOTA · Summit · Switzerland (CH)
- Coordinates
- 46.42310, 9.60980
- Last synced
- 2026-06-26T06:58:50.450Z
Skip map
Source point only. Park/area boundaries are not rendered yet. Open full map →
How to get there
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-27. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Submissions open in Phase 2C.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Punkt 2848 bei Sur al Cant
Program details
SOTA HB/GR-249
- Association
- Switzerland
- Altitude
- 2848 m
- SOTA Points
- 10
- Bonus Points
- 3
- Region
- Graubünden
- Total activations
- 29
- Last activation
- 24/03/2026
- Last activator
- HB9TNF/P
- Valid from
- 01/12/2007
- Valid to
- 31/12/2099
Recent activations
29 activations 12 operators 558 QSOs
| Callsign | Date | QSOs |
|---|---|---|
| HB9TNF | 2026-03-24 | 8 |
| HB9GWH | 2025-07-16 | 7 |
| HB9PIM | 2025-07-16 | 7 |
| HB9TNF | 2025-02-16 | 18 |
| HB9PIM | 2024-11-03 | 43 |
| HB9TNF | 2024-03-19 | 37 |
| HB9CBR | 2023-10-05 | 57 |
| HB9BQU | 2023-08-18 | 56 |
| HB9TNF | 2023-02-15 | 50 |
| HB9HAT | 2022-03-10 | 13 |
| HB9BNC | 2022-03-08 | 6 |
| HB9TNF | 2022-03-05 | 16 |
| HB9DQM | 2022-01-15 | 23 |
| HB9GIN | 2022-01-15 | 6 |
| HB9GHJ | 2021-06-26 | 6 |
| HB9BNC | 2021-03-24 | 4 |
| HB9HAT | 2021-03-01 | 14 |
| HB9TNF | 2021-02-24 | 30 |
| HB9GIN | 2020-12-30 | 7 |
| HB9BNC | 2020-07-20 | 8 |
| HB9GHJ | 2020-07-04 | 11 |
| HB9BNC | 2019-08-05 | 24 |
| HB9TNF | 2019-02-24 | 14 |
| HB9GHJ | 2018-06-16 | 16 |
| HB9/DH8WN | 2017-08-29 | 28 |
| HB9CKV | 2016-08-03 | 7 |
| HB9CKV | 2014-08-28 | 9 |
| HB9CKV | 2012-07-26 | 11 |
| HB9TNF | 2012-03-10 | 22 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Piz Turba HB/GR-201 1.5 km
- Uf da Flüe HB/GR-266 1.6 km
- A7683 Septimer Rechts B/HB-3606 2.3 km
- A7693 Stallerberg B/HB-3616 2.9 km
- A7682 Septimer Rechts B/HB-3605 2.4 km
- A7681 Septimer Sporren B/HB-3604 2.5 km
- A7684 Septimer B/HB-3607 2.3 km
- Grauhörner HB/GR-203 2.6 km
- A7680 Septimer Links B/HB-3603 2.7 km
- Motta da Sett HB/GR-275 3.1 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-26 06:58:50 UTC by ARO Field Atlas (HB9HJU)