S. Bernardo
- Coordinates
- 46.04530, 8.96220
- Last synced
- 2026-06-26T06:58:50.450Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-27. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗S. Bernardo
Program details
SOTA HB/TI-152
- Association
- Switzerland
- Altitude
- 706 m
- SOTA Points
- 1
- Bonus Points
- 0
- Region
- Ticino
- Total activations
- 71
- Last activation
- 08/06/2026
- Last activator
- HB9HBU/P
- Valid from
- 01/11/2008
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following areas.
- Bolle di S. Martino Nature Reserve (POTA · WWFF)
- Lago di Origlio Amphibian Breeding sites (TI) (WWFF)
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Bolle di S. Martino Nature Reserve (CH-0239). Can typically be activated as POTA from inside the area.
-
SOTA entity inside Bolle di S. Martino Nature Reserve (HBFF-0144). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9HBV | 2026-06-08 | 20 |
| HB9HBU | 2026-06-08 | 15 |
| HB9CRY | 2026-04-02 | 56 |
| HB9DPR | 2026-03-28 | 12 |
| HB9EVF | 2026-01-11 | 61 |
| HB9HXJ | 2026-01-11 | 25 |
| HB9EKO | 2025-10-26 | 16 |
| HB9BIN | 2025-10-15 | 27 |
| HB9HCS | 2025-10-03 | 6 |
| HB9HXG | 2025-05-30 | 4 |
| HB9JAY | 2025-04-07 | 5 |
| HB9HWI | 2025-03-29 | 10 |
| HB9DPR | 2025-03-27 | 14 |
| HB9DST | 2025-03-02 | 8 |
| HB9DOJ | 2024-12-30 | 19 |
| HB9FHX | 2024-11-20 | 9 |
| HB9CDH | 2024-11-18 | 21 |
| HB9DBM | 2024-11-18 | 27 |
| HB9HXJ | 2024-10-06 | 30 |
| HB9EVF | 2024-10-06 | 44 |
| HB9HBU | 2024-09-12 | 13 |
| HB9HBV | 2024-09-12 | 14 |
| HB9CLT | 2024-06-11 | 9 |
| HB9CEV | 2024-05-23 | 32 |
| HB9CSA | 2024-03-13 | 50 |
| HB3YNL | 2024-03-09 | 8 |
| HB9DPR | 2024-02-17 | 37 |
| HB9BIN | 2023-10-05 | 51 |
| HB9/IK2LEY | 2023-05-28 | 63 |
| HB3XXX | 2023-04-01 | 10 |
| HB9EVF | 2023-04-01 | 47 |
| HB9DIZ | 2023-03-25 | 26 |
| HB3YNL | 2023-02-24 | 5 |
| HB9GVW | 2023-02-05 | 37 |
| HB9HBV | 2022-09-12 | 11 |
| HB9HBU | 2022-09-12 | 11 |
| HB9BCK | 2022-04-11 | 46 |
| HB9/DL6GCA | 2022-04-04 | 22 |
| HB9GNP | 2022-03-24 | 33 |
| HB9EVF | 2022-01-29 | 42 |
| HB3XXX | 2022-01-29 | 6 |
| HB9BIN | 2021-12-30 | 65 |
| HB9TVK | 2021-10-30 | 55 |
| HB9FHX | 2021-08-27 | 1 |
| HB9HKA | 2021-08-09 | 5 |
| HB9CRY | 2021-06-05 | 15 |
| HB9CLT | 2021-05-26 | 17 |
| HB9FUE | 2021-05-17 | 13 |
| HB9FPM | 2021-05-15 | 6 |
| HB9JOE | 2021-05-15 | 14 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Lago di Origlio Amphibian Breeding sites (TI) HBFF-0105 1.5 km
- Bolle di S. Martino Nature Reserve CH-0239HBFF-0037HBFF-0144 2.6 km
- A8021 Castello Taverne B/HB-3755 3.6 km
- Parco San Michele, Castagnola(TI) HBFF-0247 4.6 km
- A8020 Monti Di Brena 2 B/HB-3754 4.7 km
- Monte Bigorio HB/TI-146 5.1 km
- A8200 Mti Bigorio - Montagna S B/HB-3842 5.2 km
- Monte Boglia/Colma Regia HB/TI-142 3.9 km
- A8019 Monti Di Brena 1 B/HB-3753 5.2 km
- A8201 Mti Bigorio - Montagna S B/HB-3843 5.3 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-26 06:58:50 UTC by ARO Field Atlas (HB9HJU)