Monte Caslano
- Coordinates
- 45.96290, 8.87700
- Last synced
- 2026-06-28T07:05:57.770Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-28. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Monte Caslano
Program details
SOTA HB/TI-153
- Association
- Switzerland
- Altitude
- 526 m
- SOTA Points
- 1
- Bonus Points
- 0
- Region
- Ticino
- Total activations
- 52
- Last activation
- 26/01/2026
- Last activator
- HB9FHX/P
- Valid from
- 01/11/2008
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following areas.
- Stagno Figino-Cásoro Nature Reserve (POTA · WWFF)
- Monte Caslano Natural Monument (POTA · WWFF)
- Caslano Wetland Reserve (POTA · WWFF)
- Pura Floodplains (TI) (WWFF)
- Palude San Giorgio, Neggio (TI) (WWFF)
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Stagno Figino-Cásoro Nature Reserve (CH-0233). Can typically be activated as POTA from inside the area.
-
SOTA entity inside Stagno Figino-Cásoro Nature Reserve (HBFF-0024). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9FHX | 2026-01-26 | 7 |
| HB9HXG | 2026-01-02 | 22 |
| HB9HCS | 2025-10-03 | 9 |
| HB9DBM | 2025-09-05 | 24 |
| HB9CRY | 2025-09-05 | 17 |
| HB9HBV | 2025-05-30 | 8 |
| HB9HBU | 2025-05-30 | 7 |
| HB9/SQ9OZM | 2025-05-12 | 5 |
| HB9DST | 2025-03-03 | 12 |
| HB9HXG | 2025-02-18 | 15 |
| HB9FHX | 2025-02-05 | 19 |
| HB9GVW | 2024-07-31 | 13 |
| HB9CRY | 2024-04-19 | 25 |
| HB3YNL | 2024-02-24 | 6 |
| HB9DPR | 2024-02-18 | 17 |
| HB9FHX | 2024-01-25 | 9 |
| HB9HXG | 2023-10-16 | 9 |
| HB9/IK2LEY | 2023-05-03 | 51 |
| HB9DO | 2023-04-05 | 19 |
| HB9EVF | 2022-11-13 | 30 |
| HB3XXX | 2022-11-13 | 5 |
| HB9BCK | 2022-04-11 | 49 |
| HB9/DL6GCA | 2022-04-05 | 20 |
| HB9FUE | 2022-04-04 | 25 |
| HB9TSU | 2022-02-18 | 30 |
| HB9DPR | 2021-12-05 | 12 |
| HB9CRY | 2021-12-04 | 54 |
| HB9FHX | 2021-07-16 | 5 |
| HB9BIN | 2021-07-02 | 54 |
| HB9EVF | 2021-05-22 | 13 |
| HB15SOTA | 2021-04-15 | 14 |
| HB9CYV | 2021-03-22 | 27 |
| HB15SOTA | 2021-03-16 | 92 |
| HB15SOTA | 2020-12-30 | 62 |
| HB9EIZ | 2019-05-01 | 17 |
| HB9CBR | 2019-01-29 | 30 |
| HB9EVF | 2018-12-03 | 8 |
| HB9SRU | 2018-10-08 | 8 |
| HB9EIZ | 2017-09-19 | 14 |
| HB9DST | 2016-11-09 | 17 |
| HB9/PB2T | 2015-05-16 | 6 |
| HB9BQU | 2014-05-08 | 44 |
| HB9CAT | 2014-05-01 | 19 |
| HB9BCB | 2014-04-10 | 21 |
| HB9IAB | 2013-08-23 | 43 |
| HB9FBG | 2012-04-09 | 81 |
| HB9BAB | 2011-10-10 | 25 |
| HB9BIN | 2011-05-02 | 15 |
| HB9FBG | 2011-04-10 | 26 |
| HB9FBG | 2010-06-27 | 18 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Monte Caslano Natural Monument CH-0196HBFF-0053HBFF-0178 0.2 km
- Caslano Wetland Reserve CH-0250HBFF-0087 1.6 km
- Pura Floodplains (TI) HBFF-0451 2.4 km
- Palude San Giorgio, Neggio (TI) HBFF-0179 3 km
- Stagno Figino-Cásoro Nature Reserve CH-0233HBFF-0024 2.4 km
- Monte Croce HB/TI-158 2.6 km
- I Mundínn HB/TI-151 3.6 km
- Tresa Conservation Area CH-0234 3 km
- Arbòstora – Morcote Natural Monument CH-0202HBFF-0136 3.7 km
- Bosco Agnuzzo, Agno (TI) HBFF-0191 4.3 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-28 07:05:57 UTC by ARO Field Atlas (HB9HJU)