Monte San Giorgio
- Coordinates
- 45.91400, 8.94980
- Last synced
- 2026-06-28T07:05:57.770Z
Verification
experimental. Imported directly from the official program database. Data is refreshed regularly. Coordinates are sourced from the program and may be refined over time.
Auto-imported from program data on 2026-06-28. Not yet confirmed by an operator.
Community confirmation through the public submissions workflow opens in Phase 2C. Until then, treat every record as a starting point and verify details against the program's official record before visiting.
Official records
ARO links to the program that owns each record. Click through for the canonical page.
- SOTA Official record ↗Monte San Giorgio
Program details
SOTA HB/TI-147
- Association
- Switzerland
- Altitude
- 1097 m
- SOTA Points
- 2
- Bonus Points
- 0
- Region
- Ticino
- Total activations
- 48
- Last activation
- 18/06/2026
- Last activator
- HB9HBV/P
- Valid from
- 01/11/2008
- Valid to
- 31/12/2099
Inside
This entity is geographically inside the following areas.
Cross-program candidates
This entity qualifies for the following programs but isn't yet listed in them. Country admins use these signals to decide whether to propose the entity for inclusion in their program.
-
SOTA entity inside Monte San Giorgio World Heritage Site (CH-0037). Can typically be activated as POTA from inside the area.
-
SOTA entity inside Stagno Roggio Amphibian Spawning Site of National Importance (TI) (HBFF-0141). Can typically be activated as WWFF from inside the area.
Recent activations
| Callsign | Date | QSOs |
|---|---|---|
| HB9HBU | 2026-06-18 | 11 |
| HB9HBV | 2026-06-18 | 11 |
| HB9FHX | 2026-04-02 | 33 |
| HB9HXG | 2025-10-08 | 17 |
| HB9HCS | 2025-10-04 | 11 |
| HB9DBM | 2025-10-03 | 19 |
| HB9CRY | 2025-10-03 | 21 |
| HB9INY | 2025-09-03 | 4 |
| HB9DST | 2025-05-03 | 6 |
| HB9HUP | 2025-04-29 | 14 |
| HB9FHX | 2025-04-26 | 12 |
| HB9HTR | 2025-04-19 | 6 |
| HB9GKR | 2025-04-11 | 20 |
| HB9/IU2SKF | 2024-12-30 | 25 |
| HB9HXG | 2024-11-01 | 6 |
| HB9FUE | 2024-08-31 | 23 |
| HB9CBR | 2024-06-28 | 44 |
| HB9CLT | 2024-06-10 | 6 |
| HB3YNL | 2024-04-20 | 11 |
| HB9DIZ | 2023-11-16 | 19 |
| HB9/IK2LEY | 2023-04-24 | 53 |
| HB9/IK2LEY | 2022-11-24 | 143 |
| HB9DST | 2022-04-14 | 10 |
| HB9BCK | 2022-04-12 | 55 |
| HB3YNL | 2022-04-09 | 23 |
| HB9/DL6GCA | 2022-04-07 | 56 |
| HB9TSU | 2022-02-08 | 8 |
| HB3XXX | 2022-01-23 | 11 |
| HB9EVF | 2022-01-23 | 40 |
| HB9CYX | 2021-10-07 | 11 |
| HB9FHX | 2021-08-29 | 9 |
| HB9BIN | 2021-06-29 | 71 |
| HB9CRY | 2021-05-19 | 17 |
| HB9CBR | 2021-05-17 | 112 |
| HB9CYV | 2021-05-03 | 73 |
| HB9/IK2LEY | 2019-11-26 | 33 |
| HB9EVF | 2019-02-25 | 7 |
| HB9CBR | 2019-02-18 | 26 |
| HB9DST | 2017-06-18 | 58 |
| HB9BQU | 2017-03-06 | 39 |
| HB9BIN | 2017-01-05 | 32 |
| HB9AFH | 2016-08-01 | 6 |
| HB9EIV | 2016-05-15 | 7 |
| IW2NHE | 2015-12-06 | 9 |
| HB/DH1AHL | 2014-09-02 | 28 |
| HB9JOE | 2014-05-31 | 7 |
| HB9CAT | 2014-05-10 | 25 |
| HB9BAB | 2009-10-15 | 11 |
Nearby Entities
Entities from all programs within 20 km, sorted by distance.
- Monte San Giorgio World Heritage Site CH-0037HBFF-0139 0.7 km
- Park of estate Guyer in Meride (TI) HBFF-0074 2.1 km
- Stagno Roggio Amphibian Spawning Site of National Importance (TI) HBFF-0141 2.8 km
- Pond of Guana Amphibian Breeding Sites, Meride (TI) HBFF-0077 3.1 km
- Poncione d'Arzo/Monte Pravello HB/TI-149 3 km
- Cima Pescia HB/TI-150 4.1 km
- Arbòstora – Morcote Natural Monument CH-0202HBFF-0136 4.3 km
- Pre Murin Amphibian Spawning Site of Nat. Importance, Besazio (TI) HBFF-0145 5 km
- Biotopo Vigna Besazio Rancate (TI) HBFF-0071 5 km
- Rompiga, Grancia (TI) HBFF-0211 5.7 km
Provenance
- SOTA from
sotadata.org.ukon 2026-06-28 07:05:57 UTC by ARO Field Atlas (HB9HJU)